Name | CovidSeries$ |
Mike Clifton | $3,339,960 |
Mike Oslund | $2,444,054 |
Jim Downs | $2,402,618 |
Jon Ross | $2,187,563 |
Daniel Oslund | $2,068,897 |
Katie Burton | $1,935,850 |
Chad Gutzman | $1,778,873 |
Jason Bartusick | $1,609,848 |
Cory Gilbert | $1,528,917 |
Geoff Kimmerly | $1,141,375 |
Brian Abbey | $1,122,139 |
Peter Gray | $857,066 |
Kevin Gunns | $783,771 |
Andrew Daly | $695,182 |
Broc Barnes | $678,283 |
Kirk Gartside | $594,583 |
Jeff Bartusick | $583,731 |
Kelly Treiber | $576,652 |
Cal Nickola | $545,000 |
Ben Burke | $539,568 |
Paul Mountain | $530,738 |
Chris Melde | $518,075 |
Linda Sampson | $517,021 |
Dave Gunns | $507,830 |
Nick Groen | $491,908 |
Fred Bojrab | $440,682 |
Andy Frushour | $435,044 |
J & A Pfister | $412,701 |
Neal VanDyke | $402,186 |
John Bartusick | $392,089 |
Jason Gatza | $337,108 |
Ryan Burton | $313,750 |
Chris McGovern | $290,625 |
Nick Lomax | $269,812 |
Jim Berkemeier | $259,750 |
Keith Hagen | $229,087 |
Jonathan Pfister | $225,831 |
Matt Groen | $220,445 |
Jeremy Sampson | $179,016 |
Jeremy Vasey | $179,016 |
Mike Schaeffer | $171,126 |
Jason Downs | $170,286 |
Justin Ford | $153,006 |
David Watson | $131,875 |
Ben Herman | $109,373 |
Dave Gwizdala Jr. | $41,875 |
Danny Brophy | $0 |
Sunday, July 19, 2020
Back from Covid Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment