Name | CovidSeries$ |
Mike Clifton | $3,168,375 |
Katie Burton | $1,594,872 |
Chad Gutzman | $1,594,206 |
Jim Downs | $1,555,233 |
Jason Bartusick | $1,440,455 |
Cory Gilbert | $1,401,042 |
Geoff Kimmerly | $663,045 |
Brian Abbey | $642,414 |
Broc Barnes | $626,358 |
Kevin Gunns | $590,539 |
Andrew Daly | $525,789 |
Kelly Treiber | $521,271 |
Chris Melde | $494,825 |
Kirk Gartside | $481,433 |
Cal Nickola | $455,177 |
Dave Gunns | $455,177 |
Jon Ross | $453,733 |
Jeff Bartusick | $445,781 |
Nick Groen | $439,983 |
Peter Gray | $407,504 |
John Bartusick | $368,250 |
Andy Frushour | $351,375 |
Mike Oslund | $342,254 |
Jason Gatza | $337,108 |
Fred Bojrab | $328,927 |
Ben Burke | $318,250 |
Ryan Burton | $313,750 |
Paul Mountain | $233,470 |
Daniel Oslund | $225,504 |
Neal VanDyke | $211,031 |
Jonathan Pfister | $202,581 |
Matt Groen | $199,334 |
J & A Pfister | $165,188 |
Jeremy Sampson | $155,177 |
Jeremy Vasey | $155,177 |
Keith Hagen | $147,495 |
Jason Downs | $146,447 |
Jim Berkemeier | $131,875 |
David Watson | $131,875 |
Mike Schaeffer | $111,296 |
Justin Ford | $101,081 |
Nick Lomax | $76,580 |
Linda Sampson | $67,459 |
Ben Herman | $57,448 |
Dave Gwizdala Jr. | $41,875 |
Chris McGovern | $0 |
Danny Brophy | $0 |
Monday, July 6, 2020
Back from Covid Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment