Member | Season $ |
---|---|
Daniel Oslund | $9,794,686 |
Katie Burton | $9,652,858 |
Cory Gilbert | $9,060,607 |
Mike Clifton | $8,455,622 |
Jason Downs | $8,091,678 |
Nick Lomax | $7,910,034 |
Chad Gutzman | $7,658,497 |
Broc Barnes | $7,593,756 |
Kirk Gartside | $7,190,961 |
Jeremy Vasey | $6,948,977 |
Jim Downs | $6,794,370 |
Chris Melde | $6,779,523 |
Andy Frushour | $6,722,536 |
Jason Gatza | $6,693,698 |
Ben Burke | $6,512,470 |
J & A Pfister | $6,466,163 |
Dave Gunns | $6,403,319 |
Gray Bro's | $6,283,040 |
Ross / Schlissberg | $6,279,502 |
Jim Berkemeier | $6,268,007 |
Kevin Gunns | $6,162,462 |
Jason Bartusick | $6,015,843 |
Justin Ford | $5,757,329 |
Geoff Kimmerly | $5,728,060 |
John Bartusick | $5,275,253 |
K & A & H Treiber | $5,337,862 |
Ben Herman | $5,274,882 |
Linda Sampson | $5,074,210 |
Matt Groen | $4,841,895 |
Jeremy Sampson | $4,766,281 |
Jeff Bartusick | $4,750,443 |
Mike Oslund | $4,529,060 |
Mike Schaeffer | $4,352,030 |
Neal VanDyke | $4,329,550 |
Jonathan Pfister | $4,316,012 |
Cal Nickola | $4,297,083 |
David Watson | $4,263,528 |
Nick Groen | $4,239,613 |
Fred Bojrab | $3,966,300 |
Paul Mountain | $3,883,871 |
Ryan Burton | $3,368,377 |
Dave Gwizdala Jr. | $3,328,235 |
Brian Abbey | $3,266,776 |
Daly / Lawson | $2,569,959 |
Keith Hagen | $2,277,697 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
Sunday, November 15, 2020
FINAL Season Leaderboard
Masters Leaderboard
Name | Masters Picks | Earnings |
---|---|---|
Jim Berkemeier | Johnson, D/McIlroy, R/Rose, J | $2,622,000 |
John Bartusick | Thomas, J/Schauffele, X*/Johnson, D | $2,622,000 |
Jason Gatza | DeChambeau, B/Johnson, D/Koepka, B | $2,489,080 |
Ben Herman | Johnson, D/Dechambeau, B/Rose, J | $2,245,663 |
Geoff Kimmerly | Johnson, D/Finau, T/Woods, T | $2,166,600 |
Katie Burton | Oosthuizen, L/Smith, C/Mickelson, P | $1,127,000 |
Cal Nickola | DeChambeau, B/Thomas, J/McIlroy, R | $1,049,663 |
Kirk Gartside | Rahm, J/Thomas, J/Oosthuizen, L | $1,025,417 |
Andy Frushour | Thomas, J/McIlroy, R/Fitzpatrick, M | $1,020,878 |
Justin Ford | Thomas, J/DeChambeau, B/Rahm, J | $971,080 |
Nick Lomax | Koepka, B/McIlroy, R/Rose, J | $910,417 |
Ryan Burton | Rahm, J/Schauffele, X/Reed, P | $824,167 |
Jason Downs | McIlroy, R/Reed, P/Fowler, R | $799,250 |
Jeff Bartusick | Koepka, B/McIlroy, R/Watson, B | $795,417 |
Dave Gunns | Rose, J/Koepka, B/Reed, P | $760,917 |
Andrew Daly | McIlroy, R/Reed, P/Watson, B | $724,500 |
Peter Gray | McIlroy, R/Cantlay, P/Scott, A | $675,913 |
David Watson | DeChambeau, B/McIlroy, R/Cantlay, P | $675,913 |
Mike Schaeffer | DeChambeau, B/Cantlay, P/McIlroy, R | $675,913 |
Paul Mountain | Schauffele, X/Simpson, W/Cantlay, P | $644,010 |
Jeremy Sampson | McIlroy, R/Fowler, R/Woods, T | $560,050 |
Jon Ross | DeChambeau, B/Koepka, B/Oosthuizen, L | $534,080 |
Cory Gilbert | Finau, T/McIlroy, R/Woods, T | $533,600 |
J & A Pfister | McIlroy, R/Woods, T/Finau, T | $533,600 |
Brian Abbey | Koepka, B/Rose, J/Woods, T | $521,717 |
Daniel Oslund | McIlroy, R/DeChambeau, B/Day, J | $497,663 |
Ben Burke | Koepka, B/Fowler, R/Wolff, M | $433,167 |
Broc Barnes | Woods, T/Fowler, R/Reed, P | $410,550 |
Mike Clifton | Fowler, R/Reed, P/Westwood, L | $410,550 |
Nick Groen | Wolff, M/Koepka, B/Woods, T | $406,717 |
Mike Oslund | DeChambeau, B/Reed, P/Scott, A | $396,463 |
Chad Gutzman | Morikawa, C/Reed, P/Molinari, F | $326,600 |
Keith Hagen | Scheffler, S/Spieth, J/Fleetwood, T | $320,528 |
Jonathan Pfister | Cantlay, P/Scott, A/Woods, T | $287,213 |
Kevin Gunns | Woods, T/Watson, B/Matsuyama, H | $263,925 |
Fred Bojrab | Finau, T/Oosthuizen, L/Poulter, I | $255,013 |
Matt Groen | Woods, T/Hatton, T/Fleetwood, T | $192,625 |
Jeremy Vasey | Day, J/Oosthuizen, L/Woods, T | $163,300 |
Chris Melde | Wolff, M/Woods, T/Scott, A | $108,963 |
Linda Sampson | Watson, B/Scott, A/Westwood, L | $108,963 |
Dave Gwizdala Jr. | Spieth, J/Woods, T/Kokrak, J | $80,178 |
Kelly Treiber | Hatton, T/Wallace, M/Horschel, B | $80,178 |
Neal VanDyke | Day, J/Molinari, F/Casey, P | $48,300 |
Jason Bartusick | Spieth, J/Woods, T/Watson, B | $40,178 |
Danny Brophy | No Pick/No Pick/No Pick | $0 |
Jim Downs | Day, J/Watson, B/Wolff, M | $0 |
Chris McGovern | No Pick/No Pick/No Pick | $0 |
* Duplicate Pick |
Friday, November 13, 2020
Masters Picks
Name | Masters Picks |
---|---|
Brian Abbey | Koepka, B/Rose, J/Woods, T |
Broc Barnes | Woods, T/Fowler, R/Reed, P |
Jason Bartusick | Spieth, J/Woods, T/Watson, B |
Jeff Bartusick | Koepka, B/McIlroy, R/Watson, B |
John Bartusick | Thomas, J/Schauffele, X/Johnson, D |
Jim Berkemeier | Johnson, D/McIlroy, R/Rose, J |
Fred Bojrab | Finau, T/Oosthuizen, L/Poulter, I |
Danny Brophy | No Pick/No Pick/No Pick |
Ben Burke | Koepka, B/Fowler, R/Wolff, M |
Ryan Burton | Rahm, J/Schauffele, X/Reed, P |
Katie Burton | Oosthuizen, L/Smith, C/Mickelson, P |
Mike Clifton | Fowler, R/Reed, P/Westwood, L |
Andrew Daly | McIlroy, R/Reed, P/Watson, B |
Jason Downs | McIlroy, R/Reed, P/Fowler, R |
Jim Downs | Day, J/Watson, B/Wolff, M |
Justin Ford | Thomas, J/DeChambeau, B/Rahm, J |
Andy Frushour | Thomas, J/McIlroy, R/Fitzpatrick, M |
Kirk Gartside | Rahm, J/Thomas, J/Oosthuizen, L |
Jason Gatza | DeChambeau, B/Johnson, D/Koepka, B |
Cory Gilbert | Finau, T/McIlroy, R/Woods, T |
Peter Gray | McIlroy, R/Cantlay, P/Scott, A |
Matt Groen | Woods, T/Hatton, T/Fleetwood, T |
Nick Groen | Wolff, M/Koepka, B/Woods, T |
Dave Gunns | Rose, J/Koepka, B/Reed, P |
Kevin Gunns | Woods, T/Watson, B/Matsuyama, H |
Chad Gutzman | Morikawa, C/Reed, P/Molinari, F |
Dave Gwizdala Jr. | Spieth, J/Woods, T/Kokrak, J |
Keith Hagen | Scheffler, S/Spieth, J/Fleetwood, T |
Ben Herman | Johnson, D/Dechambeau, B/Rose, J |
Geoff Kimmerly | Johnson, D/Finau, T/Woods, T |
Nick Lomax | Koepka, B/McIlroy, R/Rose, J |
Chris McGovern | No Pick/No Pick/No Pick |
Chris Melde | Wolff, M/Woods, T/Scott, A |
Paul Mountain | Schauffele, X/Simpson, W/Cantlay, P |
Cal Nickola | DeChambeau, B/Thomas, J/McIlroy, R |
Daniel Oslund | McIlroy, R/DeChambeau, B/Day, J |
Mike Oslund | DeChambeau, B/Reed, P/Scott, A |
Jonathan Pfister | Cantlay, P/Scott, A/Woods, T |
J & A Pfister | McIlroy, R/Woods, T/Finau, T |
Jon Ross | DeChambeau, B/Koepka, B/Oosthuizen, L |
Jeremy Sampson | McIlroy, R/Fowler, R/Woods, T |
Linda Sampson | Watson, B/Scott, A/Westwood, L |
Mike Schaeffer | DeChambeau, B/Cantlay, P/McIlroy, R |
Kelly Treiber | Hatton, T/Wallace, M/Horschel, B |
Neal VanDyke | Day, J/Molinari, F/Casey, P |
Jeremy Vasey | Day, J/Oosthuizen, L/Woods, T |
David Watson | DeChambeau, B/McIlroy, R/Cantlay, P |
Sunday, November 8, 2020
Season Leaderboard
Member | Season $ |
---|---|
Daniel Oslund | $9,297,023 |
Cory Gilbert | $8,527,007 |
Katie Burton | $8,525,858 |
Mike Clifton | $8,045,072 |
Chad Gutzman | $7,331,897 |
Jason Downs | $7,292,428 |
Broc Barnes | $7,183,206 |
Nick Lomax | $6,999,617 |
Jim Downs | $6,794,370 |
Jeremy Vasey | $6,785,677 |
Chris Melde | $6,670,560 |
Kirk Gartside | $6,165,544 |
Ben Burke | $6,079,303 |
Jason Bartusick | $5,975,665 |
J & A Pfister | $5,932,563 |
Kevin Gunns | $5,898,537 |
Ross / Schlissberg | $5,745,422 |
Andy Frushour | $5,701,658 |
Dave Gunns | $5,642,402 |
Gray Bro's | $5,607,127 |
K & A & H Treiber | $5,257,684 |
Linda Sampson | $4,965,247 |
Justin Ford | $4,786,249 |
Matt Groen | $4,649,270 |
Neal VanDyke | $4,281,250 |
Jeremy Sampson | $4,206,231 |
Jason Gatza | $4,204,618 |
Mike Oslund | $4,132,597 |
Jonathan Pfister | $4,028,799 |
Jeff Bartusick | $3,955,026 |
Nick Groen | $3,832,896 |
Fred Bojrab | $3,711,287 |
Mike Schaeffer | $3,676,117 |
Jim Berkemeier | $3,646,007 |
David Watson | $3,587,615 |
Geoff Kimmerly | $3,561,460 |
Dave Gwizdala Jr. | $3,248,057 |
Cal Nickola | $3,247,420 |
Paul Mountain | $3,239,861 |
Ben Herman | $3,029,219 |
Brian Abbey | $2,745,059 |
John Bartusick | $2,653,253 |
Ryan Burton | $2,544,210 |
Keith Hagen | $1,957,169 |
Daly / Lawson | $1,845,459 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
FINAL Fall Series Leaderboard
Name | Fall Series |
---|---|
Katie Burton | $1,500,270 |
Kirk Gartside | $1,425,583 |
Jeremy Vasey | $1,405,908 |
Jon Ross | $1,216,224 |
Daniel Oslund | $1,130,716 |
Kevin Gunns | $1,065,138 |
Nick Lomax | $979,277 |
Matt Groen | $881,575 |
Ben Burke | $806,326 |
Mike Clifton | $781,355 |
Peter Gray | $776,238 |
Fred Bojrab | $652,370 |
Chris Melde | $645,068 |
Jason Downs | $601,019 |
Andy Frushour | $563,608 |
Mike Oslund | $517,930 |
Linda Sampson | $494,323 |
Broc Barnes | $482,296 |
Jeremy Sampson | $476,053 |
Dave Gwizdala Jr. | $441,060 |
Mike Schaeffer | $436,453 |
J & A Pfister | $416,527 |
Cal Nickola | $401,406 |
Neal VanDyke | $394,112 |
Ben Herman | $368,008 |
Justin Ford | $321,440 |
Geoff Kimmerly | $247,878 |
Chad Gutzman | $233,728 |
Jason Gatza | $230,812 |
Keith Hagen | $230,720 |
Brian Abbey | $223,123 |
Jim Berkemeier | $170,360 |
David Watson | $150,045 |
Dave Gunns | $134,049 |
Jim Downs | $131,567 |
Jonathan Pfister | $130,956 |
Kelly Treiber | $114,239 |
Ryan Burton | $84,515 |
Cory Gilbert | $75,728 |
Jason Bartusick | $0 |
Jeff Bartusick | $0 |
Danny Brophy | $0 |
Andrew Daly | $0 |
Nick Groen | $0 |
Chris McGovern | $0 |
Paul Mountain | $0 |
John Bartusick | $0 |
Viv Houston Open Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Matt Groen | Burns, S | $212,625 |
Dave Gwizdala Jr. | Hatton, T | $212,625 |
Linda Sampson | Hatton, T | $212,625 |
Ross / Schlissberg | Hatton, T | $212,625 |
Andy Frushour | Van Rooyen, E | $82,600 |
Justin Ford | Finau, T | $58,450 |
Ben Herman | Harman, B | $58,450 |
Brian Abbey | Henley, R | $47,950 |
Broc Barnes | Henley, R | $47,950 |
David Watson | Henley, R | $47,950 |
Fred Bojrab | Henley, R | $47,950 |
Geoff Kimmerly | Henley, R | $47,950 |
Jeremy Vasey | Henley, R | $47,950 |
Katie Burton | Henley, R | $47,950 |
Kirk Gartside | Henley, R | $47,950 |
Mike Clifton | Henley, R | $47,950 |
Nick Lomax | Henley, R | $47,950 |
Daniel Oslund | Scheffler, S | $39,083 |
Gray Bro's | Scheffler, S | $39,083 |
Jason Downs | Scott, A | $39,083 |
Mike Schaeffer | McCarthy, D | $29,750 |
Jeremy Sampson | Homa, M | $19,040 |
Ben Burke | Im, S | $16,888 |
Jim Berkemeier | Stuard, B | $16,888 |
Cal Nickola | Griffin, L | $15,890 |
Chris Melde | Griffin, L | $15,890 |
Dave Gunns | Griffin, L | $15,890 |
K & A & H Treiber | Griffin, L | $15,890 |
J & A Pfister | Redman, D | $15,540 |
Jim Downs | Redman, D | $15,540 |
Chad Gutzman | Cink, S | $0 |
Cory Gilbert | Kim, S.W. | $0 |
Neal VanDyke | NeSmith, M | $0 |
Chris McGovern | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Danny Brophy | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jason Gatza | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
John Bartusick | No Pick | $0 |
Jonathan Pfister | No Pick | $0 |
Mike Oslund | No Pick | $0 |
Nick Groen | No Pick | $0 |
Paul Mountain | No Pick | $0 |
Keith Hagen | Noren, A | $0 |
Ryan Burton | Stadler, K | $0 |
Kevin Gunns | Westwood, L | $0 |
Thursday, November 5, 2020
Viv Houston Open Picks
Member | Pick | Season $ |
---|---|---|
Matt Groen | Burns, S | $4,436,645 |
Chad Gutzman | Cink, S | $7,331,897 |
Justin Ford | Finau, T | $4,727,799 |
Chris Melde | Griffin, L | $6,654,670 |
Dave Gunns | Griffin, L | $5,626,512 |
K & A & H Treiber | Griffin, L | $5,241,794 |
Cal Nickola | Griffin, L | $3,231,530 |
Ben Herman | Harman, B | $2,970,769 |
Ross / Schlissberg | Hatton, T | $5,532,797 |
Linda Sampson | Hatton, T | $4,752,622 |
Dave Gwizdala Jr. | Hatton, T | $3,035,432 |
Katie Burton | Henley, R | $8,477,908 |
Mike Clifton | Henley, R | $7,997,122 |
Nick Lomax | Henley, R | $6,951,667 |
Jeremy Vasey | Henley, R | $6,737,727 |
Kirk Gartside | Henley, R | $6,117,594 |
Fred Bojrab | Henley, R | $3,663,337 |
David Watson | Henley, R | $3,539,665 |
Geoff Kimmerly | Henley, R | $3,513,510 |
Brian Abbey | Henley, R | $2,697,109 |
Jeremy Sampson | Homa, M | $4,187,191 |
Ben Burke | Im, S | $6,062,415 |
Cory Gilbert | Kim, S.W. | $8,527,007 |
Mike Schaeffer | McCarthy, D | $3,646,367 |
Neal VanDyke | NeSmith, M | $4,281,250 |
Broc Barnes | No Pick | $7,135,256 |
Jason Bartusick | No Pick | $5,975,665 |
Jason Gatza | No Pick | $4,204,618 |
Mike Oslund | No Pick | $4,132,597 |
Jonathan Pfister | No Pick | $4,028,799 |
Jeff Bartusick | No Pick | $3,955,026 |
Nick Groen | No Pick | $3,832,896 |
Jim Berkemeier | No Pick | $3,629,119 |
Paul Mountain | No Pick | $3,239,861 |
John Bartusick | No Pick | $2,653,253 |
Daly / Lawson | No Pick | $1,845,459 |
Chris McGovern | No Pick | $1,391,200 |
Danny Brophy | No Pick | $145,025 |
Keith Hagen | Noren, A | $1,957,169 |
Jim Downs | Redman, D | $6,778,830 |
J & A Pfister | Redman, D | $5,917,023 |
Daniel Oslund | Scheffler, S | $9,257,940 |
Gray Bro's | Scheffler, S | $5,568,044 |
Jason Downs | Scott, A | $7,253,345 |
Ryan Burton | Stadler, K | $2,544,210 |
Andy Frushour | Van Rooyen, E | $5,619,058 |
Kevin Gunns | Westwood, L | $5,898,537 |
Sunday, November 1, 2020
Season Leaderboard
Member | Season $ |
---|---|
Daniel Oslund | $9,257,940 |
Cory Gilbert | $8,527,007 |
Katie Burton | $8,477,908 |
Mike Clifton | $7,997,122 |
Chad Gutzman | $7,331,897 |
Jason Downs | $7,253,345 |
Broc Barnes | $7,135,256 |
Nick Lomax | $6,951,667 |
Jim Downs | $6,778,830 |
Jeremy Vasey | $6,737,727 |
Chris Melde | $6,654,670 |
Kirk Gartside | $6,117,594 |
Ben Burke | $6,062,415 |
Jason Bartusick | $5,975,665 |
J & A Pfister | $5,917,023 |
Kevin Gunns | $5,898,537 |
Dave Gunns | $5,626,512 |
Andy Frushour | $5,619,058 |
Gray Bro's | $5,568,044 |
Ross / Schlissberg | $5,532,797 |
K & A & H Treiber | $5,241,794 |
Linda Sampson | $4,752,622 |
Justin Ford | $4,727,799 |
Matt Groen | $4,436,645 |
Neal VanDyke | $4,281,250 |
Jason Gatza | $4,204,618 |
Jeremy Sampson | $4,187,191 |
Mike Oslund | $4,132,597 |
Jonathan Pfister | $4,028,799 |
Jeff Bartusick | $3,955,026 |
Nick Groen | $3,832,896 |
Fred Bojrab | $3,663,337 |
Mike Schaeffer | $3,646,367 |
Jim Berkemeier | $3,629,119 |
David Watson | $3,539,665 |
Geoff Kimmerly | $3,513,510 |
Paul Mountain | $3,239,861 |
Cal Nickola | $3,231,530 |
Dave Gwizdala Jr. | $3,035,432 |
Ben Herman | $2,970,769 |
Brian Abbey | $2,697,109 |
John Bartusick | $2,653,253 |
Ryan Burton | $2,544,210 |
Keith Hagen | $1,957,169 |
Daly / Lawson | $1,845,459 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
Fall Series Leaderboard (One Tourney Left)
Name | Fall Series |
---|---|
Katie Burton | $1,452,320 |
Kirk Gartside | $1,377,633 |
Jeremy Vasey | $1,357,958 |
Daniel Oslund | $1,091,633 |
Kevin Gunns | $1,065,138 |
Jon Ross | $1,003,599 |
Nick Lomax | $931,327 |
Ben Burke | $789,438 |
Peter Gray | $737,155 |
Mike Clifton | $733,405 |
Matt Groen | $668,950 |
Chris Melde | $629,178 |
Fred Bojrab | $604,420 |
Jason Downs | $561,936 |
Mike Oslund | $517,930 |
Andy Frushour | $481,008 |
Jeremy Sampson | $457,013 |
Broc Barnes | $434,346 |
J & A Pfister | $416,527 |
Mike Schaeffer | $406,703 |
Neal VanDyke | $394,112 |
Cal Nickola | $385,516 |
Ben Herman | $309,558 |
Linda Sampson | $281,698 |
Justin Ford | $262,990 |
Chad Gutzman | $233,728 |
Jason Gatza | $230,812 |
Keith Hagen | $230,720 |
Dave Gwizdala Jr. | $228,435 |
Geoff Kimmerly | $199,928 |
Brian Abbey | $175,173 |
Jim Berkemeier | $153,472 |
Jonathan Pfister | $130,956 |
Dave Gunns | $118,159 |
Jim Downs | $116,027 |
David Watson | $102,095 |
Kelly Treiber | $98,349 |
Ryan Burton | $84,515 |
Cory Gilbert | $75,728 |
Jason Bartusick | $0 |
Jeff Bartusick | $0 |
Danny Brophy | $0 |
Andrew Daly | $0 |
Nick Groen | $0 |
Chris McGovern | $0 |
Paul Mountain | $0 |
John Bartusick | $0 |
Bermuda Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Andy Frushour | McCarthy, D | $160,000 |
Ben Burke | Redman, D | $160,000 |
Broc Barnes | Redman, D | $160,000 |
Fred Bojrab | Redman, D | $160,000 |
Jason Downs | Redman, D | $160,000 |
Katie Burton | Redman, D | $160,000 |
Daniel Oslund | Zalatoris, W | $61,000 |
Gray Bro's | Zalatoris, W | $61,000 |
Mike Schaeffer | Zalatoris, W | $61,000 |
Neal VanDyke | Zalatoris, W | $61,000 |
Linda Sampson | Malnati, P | $41,960 |
Keith Hagen | Harrington, P | $28,000 |
Ryan Burton | Power, S | $19,000 |
Chad Gutzman | Hoffman, C | $0 |
Geoff Kimmerly | Hoffman, C | $0 |
Jason Gatza | Hoffman, C | $0 |
Brian Abbey | Hun An, B | $0 |
Jeremy Sampson | McCumber, T | $0 |
Chris McGovern | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Danny Brophy | No Pick | $0 |
Dave Gunns | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
John Bartusick | No Pick | $0 |
Jonathan Pfister | No Pick | $0 |
Nick Groen | No Pick | $0 |
Paul Mountain | No Pick | $0 |
Ross / Schlissberg | Norlander, H | $0 |
Ben Herman | Perez, P | $0 |
David Watson | Perez, P | $0 |
J & A Pfister | Stenson, H | $0 |
Jeremy Vasey | Stenson, H | $0 |
Jim Berkemeier | Stenson, H | $0 |
Jim Downs | Stenson, H | $0 |
Cory Gilbert | Suh, J | $0 |
Mike Clifton | Suh, J | $0 |
Mike Oslund | Suh, J | $0 |
Cal Nickola | Todd, B | $0 |
Chris Melde | Todd, B | $0 |
Dave Gwizdala Jr. | Todd, B | $0 |
Kirk Gartside | Todd, B | $0 |
Matt Groen | Todd, B | $0 |
Nick Lomax | Todd, B | $0 |
K & A & H Treiber | Tringale, C | $0 |
Justin Ford | Varner III, H | $0 |
Kevin Gunns | Varner III, H | $0 |
Saturday, October 31, 2020
Bermuda Championshpip Picks
Rank | Member | Pick |
---|---|---|
44 | Keith Hagen | Harrington, P |
5 | Chad Gutzman | Hoffman, C |
26 | Jason Gatza | Hoffman, C |
35 | Geoff Kimmerly | Hoffman, C |
41 | Brian Abbey | Hun An, B |
23 | Linda Sampson | Malnati, P |
20 | Andy Frushour | McCarthy, D |
27 | Jeremy Sampson | McCumber, T |
13 | Jason Bartusick | No Pick |
17 | Dave Gunns | No Pick |
29 | Jonathan Pfister | No Pick |
30 | Jeff Bartusick | No Pick |
31 | Nick Groen | No Pick |
37 | Paul Mountain | No Pick |
42 | John Bartusick | No Pick |
45 | Daly / Lawson | No Pick |
46 | Chris McGovern | No Pick |
47 | Danny Brophy | No Pick |
18 | Ross / Schlissberg | Norlander, H |
34 | David Watson | Perez, P |
40 | Ben Herman | Perez, P |
43 | Ryan Burton | Power, S |
3 | Katie Burton | Redman, D |
6 | Jason Downs | Redman, D |
7 | Broc Barnes | Redman, D |
15 | Ben Burke | Redman, D |
36 | Fred Bojrab | Redman, D |
9 | Jim Downs | Stenson, H |
10 | Jeremy Vasey | Stenson, H |
14 | J & A Pfister | Stenson, H |
32 | Jim Berkemeier | Stenson, H |
2 | Cory Gilbert | Suh, J |
4 | Mike Clifton | Suh, J |
28 | Mike Oslund | Suh, J |
8 | Nick Lomax | Todd, B |
11 | Chris Melde | Todd, B |
12 | Kirk Gartside | Todd, B |
24 | Matt Groen | Todd, B |
38 | Cal Nickola | Todd, B |
39 | Dave Gwizdala Jr. | Todd, B |
21 | K & A & H Treiber | Tringale, C |
16 | Kevin Gunns | Varner III, H |
22 | Justin Ford | Varner III, H |
1 | Daniel Oslund | Zalatoris, W |
19 | Gray Bro's | Zalatoris, W |
25 | Neal VanDyke | Zalatoris, W |
33 | Mike Schaeffer | Zalatoris, W |
Monday, October 26, 2020
Season Leaderboard
Member | Season $ |
---|---|
Daniel Oslund | $9,196,940 |
Cory Gilbert | $8,527,007 |
Katie Burton | $8,317,908 |
Mike Clifton | $7,997,122 |
Chad Gutzman | $7,331,897 |
Jason Downs | $7,093,345 |
Broc Barnes | $6,975,256 |
Nick Lomax | $6,951,667 |
Jim Downs | $6,778,830 |
Jeremy Vasey | $6,737,727 |
Chris Melde | $6,654,670 |
Kirk Gartside | $6,117,594 |
Jason Bartusick | $5,975,665 |
J & A Pfister | $5,917,023 |
Ben Burke | $5,902,415 |
Kevin Gunns | $5,898,537 |
Dave Gunns | $5,626,512 |
Ross / Schlissberg | $5,532,797 |
Gray Bro's | $5,507,044 |
Andy Frushour | $5,459,058 |
K & A & H Treiber | $5,241,794 |
Justin Ford | $4,727,799 |
Linda Sampson | $4,710,662 |
Matt Groen | $4,436,645 |
Neal VanDyke | $4,220,250 |
Jason Gatza | $4,204,618 |
Jeremy Sampson | $4,187,191 |
Mike Oslund | $4,132,597 |
Jonathan Pfister | $4,028,799 |
Jeff Bartusick | $3,955,026 |
Nick Groen | $3,832,896 |
Jim Berkemeier | $3,629,119 |
Mike Schaeffer | $3,585,367 |
David Watson | $3,539,665 |
Geoff Kimmerly | $3,513,510 |
Fred Bojrab | $3,503,337 |
Paul Mountain | $3,239,861 |
Cal Nickola | $3,231,530 |
Dave Gwizdala Jr. | $3,035,432 |
Ben Herman | $2,970,769 |
Brian Abbey | $2,697,109 |
John Bartusick | $2,653,253 |
Ryan Burton | $2,525,210 |
Keith Hagen | $1,929,169 |
Daly / Lawson | $1,845,459 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
Fall Series Leaderboard (two tourneys left)
Name | Fall Series |
---|---|
Kirk Gartside | $1,377,633 |
Jeremy Vasey | $1,357,958 |
Katie Burton | $1,292,320 |
Kevin Gunns | $1,065,138 |
Daniel Oslund | $1,030,633 |
Jon Ross | $1,003,599 |
Nick Lomax | $931,327 |
Mike Clifton | $733,405 |
Peter Gray | $676,155 |
Matt Groen | $668,950 |
Ben Burke | $629,438 |
Chris Melde | $629,178 |
Mike Oslund | $517,930 |
Jeremy Sampson | $457,013 |
Fred Bojrab | $444,420 |
J & A Pfister | $416,527 |
Jason Downs | $401,936 |
Cal Nickola | $385,516 |
Mike Schaeffer | $345,703 |
Neal VanDyke | $333,112 |
Andy Frushour | $321,008 |
Ben Herman | $309,558 |
Broc Barnes | $274,346 |
Justin Ford | $262,990 |
Linda Sampson | $239,738 |
Chad Gutzman | $233,728 |
Jason Gatza | $230,812 |
Dave Gwizdala Jr. | $228,435 |
Keith Hagen | $202,720 |
Geoff Kimmerly | $199,928 |
Brian Abbey | $175,173 |
Jim Berkemeier | $153,472 |
Jonathan Pfister | $130,956 |
Dave Gunns | $118,159 |
Jim Downs | $116,027 |
David Watson | $102,095 |
Kelly Treiber | $98,349 |
Cory Gilbert | $75,728 |
Ryan Burton | $65,515 |
Jason Bartusick | $0 |
Jeff Bartusick | $0 |
Danny Brophy | $0 |
Andrew Daly | $0 |
Nick Groen | $0 |
Chris McGovern | $0 |
Paul Mountain | $0 |
John Bartusick | $0 |
Zozo Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Gray Bro's | Henley, R | $315,000 |
Matt Groen | Henley, R | $315,000 |
Ben Burke | Smith, C | $315,000 |
Katie Burton | Watson, B | $315,000 |
Mike Oslund | Watson, B | $315,000 |
Ben Herman | Connors, C | $232,000 |
Keith Hagen | Griffin, L | $184,000 |
Linda Sampson | Munoz, S | $142,933 |
Daniel Oslund | Reed, P | $142,933 |
Fred Bojrab | Reed, P | $142,933 |
Kevin Gunns | Reed, P | $142,933 |
Kirk Gartside | Reed, P | $142,933 |
Ross / Schlissberg | Reed, P | $142,933 |
Chad Gutzman | Berger, D | $95,858 |
Andy Frushour | Niemann, J | $95,858 |
Brian Abbey | Niemann, J | $95,858 |
Chris Melde | Niemann, J | $95,858 |
Jeremy Sampson | Niemann, J | $95,858 |
Jeremy Vasey | Niemann, J | $95,858 |
Jim Downs | Niemann, J | $95,858 |
Mike Schaeffer | Niemann, J | $95,858 |
Jason Downs | Simpson, W | $95,858 |
Nick Lomax | English, H | $50,137 |
J & A Pfister | Hatton, T | $50,137 |
Jason Gatza | Hatton, T | $50,137 |
Jim Berkemeier | Hatton, T | $50,137 |
Neal VanDyke | Hatton, T | $50,137 |
Broc Barnes | Kodaira, S | $36,680 |
Cory Gilbert | Hovland, V | $20,053 |
Geoff Kimmerly | Hovland, V | $20,053 |
Dave Gwizdala Jr. | Morikawa, C | $17,560 |
