Member | Picks | Earnings |
Nick Groen | Koepka, B/Fleetwood, T | $2,129,333 |
Gray Bro's | Koepka, B/McIlroy, R | $2,129,333 |
Keith Hagen | Koepka, B/Rahm, J | $2,018,000 |
Nick Lomax | Koepka, B/Schauffele, X | $1,831,250 |
Jason Bartusick | Koepka, B/Stenson, H | $1,831,250 |
Chris Melde | Koepka, B/Scott, A | $1,819,000 |
Mike Schaeffer | Koepka, B/DeChambeau, B | $1,811,000 |
Broc Barnes | Simpson, W/Fleetwood, T | $1,479,333 |
Mike Oslund | McIlroy, R/Rahm, J | $657,333 |
Jason Downs | McIlroy, R/Rahm, J | $657,333 |
Eric Wills | Rahm, J/Fleetwood, T | $657,333 |
Geoff Kimmerly | Fleetwood, T/Rose, J | $567,333 |
Daniel Oslund | Fleetwood, T/Spieth, J | $527,958 |
K & A & H Treiber | Johnson, D/McIlroy, R | $497,833 |
Kevin Gunns | Fleetwood, T/Reavie, C | $470,583 |
Katie Burton | Fleetwood, T/Schauffele, X | $470,583 |
C & D Gutz | Fleetwood, T/Schauffele, X | $470,583 |
Jim Berkemeier | Fleetwood, T/Schauffele, X | $470,583 |
Justin Ford | Schauffele, X/Fleetwood, T | $470,583 |
Dave Gunns | Stenson, H/Fitzpatrick, M | $470,583 |
Ryan Burton | Fleetwood, T/Day, J | $458,333 |
Dave Gwizdala Jr. | Rahm, J/Cantlay, P | $416,625 |
Ben Herman | Fleetwood, T/Schauffele, X* | $384,333 |
Jim Downs | Thomas, J/Rose, J | $326,625 |
Neal VanDyke | Johnson, D/Rose, J | $296,500 |
Cory Gilbert | Rose, J/Schauffele, X | $269,250 |
Matt Groen | Rose, J/Schauffele, X | $269,250 |
J & A Pfister | Schauffele, X/Thomas, J | $229,875 |
Jeremy Sampson | Thomas, J/Schauffele, X | $229,875 |
Linda Sampson | Spieth, J/Mickelson, P | $201,625 |
Ross / Schlissberg | Rai, A/Saksansin, P | $200,125 |
Keith Lyons | Johnson, D/Reavie, C | $199,750 |
Jeff Bartusick | Johnson, D/Schauffele, X | $199,750 |
Cal Nickola | Finau, T/Wolff, M | $189,250 |
Fred Bojrab | Hatton, T/Oosthuizen, L | $183,500 |
Jeremy Vasey | Schauffele, X/Stenson, H | $172,500 |
Brian Abbey | Schauffele, X/Scott, A | $160,250 |
Jonathan Pfister | Snedeker, B/Kuchar, M | $156,250 |
Andy Frushour | Finau, T/Willett, D | $152,250 |
Jeff Gutzman | Stenson, H/Willett, D | $152,250 |
Ben Burke | No Pick/No Pick | $0 |
Rob Meneghiin | No Pick/No Pick | $0 |
Paul Mountain | No Pick/No Pick | $0 |
John Bartusick | No Pick/No Pick | $0 |
Daly / Lawson | No Pick/No Pick | $0 |
Chris McGovern | No Pick/No Pick | $0 |
Jason Gatza | No Pick/No Pick | $0 |
Danny Brophy | No Pick/No Pick | $0 |
*duplicate pick |
Sunday, July 28, 2019
WGC FedEx St. Jude Classic Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment