| FFG'er | Earnings |
| Chris McGovern | $2,624,786 |
| Nick Groen | $1,585,196 |
| Jason Downs | $1,509,098 |
| Brian Abbey | $1,491,449 |
| Katie Burton | $1,401,032 |
| John Bartusick | $1,373,851 |
| Andrew Daly | $817,068 |
| Jason Bartusick | $781,508 |
| Cory Gilbert | $781,508 |
| Peter Gray | $757,323 |
| Broc Barnes | $723,321 |
| Nick Lomax | $723,321 |
| Kelly Treiber | $663,576 |
| Neal VanDyke | $663,576 |
| Fred Bojrab | $657,440 |
| Danny Brophy | $639,725 |
| Ben Burke | $630,531 |
| Dave Gunns | $605,723 |
| Darryl Gutzman | $563,693 |
| Jonathan Pfister | $542,838 |
| Dave Gwizdala Jr. | $464,166 |
| Matt Groen | $317,234 |
| Linda Sampson | $317,234 |
| Rob Meneghiin | $313,904 |
| Ryan Burton | $293,049 |
| Justin Ford | $293,049 |
| Andy Frushour | $293,049 |
| Jim Downs | $290,053 |
| Mike Oslund | $276,696 |
| Jeff Bartusick | $262,377 |
| Kevin Gunns | $262,377 |
| Daniel Oslund | $235,196 |
| Jeff Gutzman | $230,308 |
| Ben Herman | $216,951 |
| Jim Berkemeier | $202,632 |
| Jason Gatza | $199,302 |
| Keith Hagen | $199,302 |
| Paul Mountain | $199,302 |
| Jon Ross | $196,929 |
| Jeremy Sampson | $196,929 |
| Chris Melde | $182,949 |
| Cal Nickola | $175,451 |
| Mike Schaeffer | $175,451 |
| Jeremy Vasey | $168,630 |
| J & A Pfister | $166,257 |
| Eric Wills | $141,449 |
| Geoff Kimmerly | $81,704 |
| Keith Lyons | $65,351 |
Tuesday, June 18, 2019
U.S. Open Leaderboard (earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment