Member | Season $ |
Jeff Gutzman | $4,383,095 |
Jeff Bartusick | $3,971,945 |
Kevin Gunns | $3,846,705 |
Jim Downs | $2,920,847 |
Eric Wils | $2,846,156 |
Katie Burton | $2,680,207 |
Ben Burke | $2,634,404 |
Nick Lomax | $2,584,158 |
Fred Bojrab | $2,398,659 |
Neal VanDyke | $2,341,967 |
Geoff Kimmerly | $2,251,307 |
Jeremy Vasey | $2,180,807 |
Jim Berkemeier | $2,164,235 |
Chris McGovern | $1,990,833 |
Jason Gatza | $1,939,800 |
Ryan Burton | $1,880,470 |
Dave Gunns | $1,861,761 |
Dave Gwizdala Jr. | $1,803,094 |
Chris Melde | $1,802,123 |
Justin Ford | $1,611,778 |
Jason Bartusick | $1,441,985 |
Nick Groen | $1,435,319 |
Linda Sampson | $1,420,844 |
Mike Schaeffer | $1,313,910 |
Jeremy Sampson | $1,227,785 |
Cal Nickola | $1,175,098 |
Gray Bro's | $1,141,244 |
C & D Gutz | $1,131,545 |
Daly / Lawson | $1,108,906 |
Ben Herman | $1,103,118 |
Broc Barnes | $1,054,315 |
Keith Hagen | $1,052,725 |
J & A Pfister | $979,824 |
Keith Lyons | $977,352 |
Matt Groen | $972,303 |
John Bartusick | $950,142 |
Rob Meneghiin | $902,266 |
Cory Gilbert | $857,953 |
K & A & H Treiber | $853,388 |
Brian Abbey | $826,995 |
Paul Mountain | $812,965 |
Jonathan Pfister | $805,925 |
Jason Downs | $742,002 |
Daniel Oslund | $668,214 |
Andy Frushour | $652,547 |
Ross / Schlissberg | $640,384 |
Danny Brophy | $488,515 |
Mike Oslund | $423,415 |
Sunday, March 3, 2019
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment