Member | Picks | Earnings |
Justin Ford | Fowler, R/Molinari, F | $1,441,300 |
Nick Groen | Fowler, R/Molinari, F | $1,441,300 |
Jeff Bartusick | Stanley, K/Molinari, F | $1,314,841 |
Schlissberg / Ross | Molinari, F/Byeong-hun, An | $1,302,850 |
Neal VanDyke | Byeong-hun, An/Molinari, F | $1,302,850 |
Cal Cameron | Walker, J/Molinari, F | $1,293,407 |
Jim Downs | Molinari, F/Lovemark, J | $1,291,632 |
Katie Burton | Holmes, J.B./Molinari, F | $1,278,000 |
Doug Fleming | Woods, T*/Molinari, F | $1,278,000 |
Geoff Kimmerly | Holmes, J.B./Molinari, F | $1,278,000 |
Mike Oslund | Woods, T*/Molinari, F | $1,278,000 |
Jeremy Sampson | Holmes, J.B./Molinari, F | $1,278,000 |
Kevin Gunns | Woods, T/Fowler, R | $475,700 |
Linda Sampson | Woods, T/Cink, S | $377,720 |
C & D Gutz | Hossler, B/Howell III, C | $342,812 |
Andy Frushour | Woods, T/Walker, J | $327,807 |
Ryan Burton | Stanley, K/Hossler, B | $283,566 |
Keith Hagen | Hossler, B/Stanley, K | $283,566 |
Gray Bro's | Byeong-hun, An/Hossler, B | $271,575 |
Jason Bartusick | Hossler, B/No Pick | $246,725 |
Lepper / Mault | Holmes, J.B./Hossler, B | $246,725 |
Nick Lomax | Leishman, M/Niemann, J | $229,212 |
Matt Groen | Fowler, R/Stanley, K | $200,141 |
Dave Gunns | Fowler, R/Stanley, K | $200,141 |
Danny Brophy | Mullinax, T/Landry, A | $198,800 |
Ben Burke | Fowler, R/Aphibarnrat, K | $181,362 |
Dave Gwizdala Jr. | Fowler, R/Walker, J | $178,707 |
Mike Schaffer | Haas, B/Fowler, R | $177,287 |
Dave Grueneich | Fowler, R/Woo Kim, S | $163,300 |
Jeremy Vasey | Howell III, C/Stanley, K | $132,938 |
Fred Bojrab | Stanley, K/Howell III, C | $132,928 |
Nick Green | Lingmerth, D/Niemman, J | $114,149 |
Jeff Gutzman | Howell III, C/Holmes, J.B. | $96,087 |
Eric Wills | Putnam, A/Byeong-hun, An | $75,260 |
Brian Abbey | Stanley, K/Woodland, G | $53,049 |
Megan Wills | Stanley, K/Woodland, G | $53,049 |
Ben Herman | Stanley, K/Walker, J | $52,248 |
Jim Berkemeier | Stanley, K/Holmes, J.B. | $36,841 |
Jason Gatza | Stanley, K/Holmes, J.B. | $36,841 |
Jonathan Pfister | Holmes, J.B./Stanley, K | $36,841 |
Jason Downs | Aphibarnrat, K/Walker, J* | $18,062 |
A & K Treiber | Holmes, J.B./Aphibarnrat, K | $18,062 |
Keith Lyons | Holmes, J.B./Lovemark, J | $13,362 |
Michael Books | No Pick/No Pick | $0 |
Daly / Lawson | No Pick/No Pick | $0 |
Cory Gilbert | No Pick/No Pick | $0 |
Chris McGovern | Leishman, M*/No Pick | $0 |
Paul Mountain | No Pick/No Pick | $0 |
Ed Prieto | No Pick/No Pick | $0 |
*duplicate picks |
Tuesday, July 3, 2018
Quicken Loans National Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment