Member | Season $ |
Kelly Treiber | $6,792,445 |
Jason Downs | $6,776,824 |
Mike Schaffer | $6,442,694 |
Jonathan Pfister | $6,319,068 |
Matt Kulbago | $6,299,657 |
Andrew Plunkett | $5,977,328 |
Nick Lomax | $5,819,158 |
Cory Gilbert | $5,707,890 |
Peter Gray | $5,668,513 |
Jeff Gutzman | $5,564,407 |
Neal VanDyke | $5,397,123 |
Fred Bojrab | $5,315,554 |
Nick Groen | $5,217,118 |
Ben Herman | $5,179,823 |
Jeremy Vasey | $5,088,220 |
Daly / Lawson | $4,978,359 |
Geoff Kimmerly | $4,968,159 |
Jason Locklin | $4,959,134 |
Matt Groen | $4,913,393 |
Schlissberg / Ross | $4,811,668 |
Jason Gatza | $4,741,065 |
Jerome Tandoc | $4,636,428 |
Ed Prieto | $4,407,642 |
Keith Lyons | $4,368,781 |
Jim Berkemeier | $4,355,731 |
Cal Cameron | $4,346,125 |
Katie Burton | $4,332,093 |
Ryan Burton | $4,250,711 |
Danny Brophy | $4,083,108 |
Ben Burke | $3,967,634 |
Keith Hagen | $3,895,077 |
Jeremy Sampson | $3,779,492 |
David Gwizadala Jr. | $3,717,393 |
Doug Byers | $3,691,894 |
Mike Oslund | $3,527,093 |
Linda Sampson | $3,426,689 |
David Gunns | $3,325,367 |
Andy Frushour | $3,282,822 |
Doug Fleming | $3,236,742 |
Eric Wills | $3,213,169 |
Dave Grueneich | $3,160,817 |
Kevin Gunns | $2,861,497 |
Nick Green | $2,709,279 |
Justin Ford | $2,675,706 |
Jim Downs | $2,153,389 |
Chris McGovern | $2,141,467 |
Brian Comroe | $2,119,001 |
Jeff Bartusick | $2,054,075 |
Paul Mountain | $1,823,999 |
Jason Bartusick | $1,654,509 |
Kevin Ramsey | $1,381,179 |
Tuesday, June 20, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment