Member | Picks | Earnings |
Jason Downs | Fowler, R/Haas, B | $544,925 |
Matt Groen | Fowler, R/Reed, P | $511,200 |
Jonathan Pfister | Reed, P/Fowler, R | $511,200 |
Jerome Tandoc | Fowler, R/Lee, D | $482,800 |
Doug Fleming | Finau, T/Fowler, R | $456,944 |
Cory Gilbert | Leishman, M/Lingmerth, D | $433,988 |
Andrew Plunkett | Fowler, R/Steele, B | $411,800 |
Mike Schaffer | Haas, B/Lingmerth, D | $350,119 |
Schlissberg / Ross | Reed, P/Leishman, M | $316,394 |
Neal VanDyke | Lee, D/Lingmerth, D | $287,994 |
Andy Frushour | Leishman, M/Schauffele, X | $253,559 |
David Gwizadala Jr. | Henley, R/Leishman, M | $236,675 |
Eric Wills | Haas, B/Reed, P | $232,525 |
Jeff Gutzman | Haas, B/Reed, P | $232,525 |
Mike Oslund | Schniederjans, O/Leishman, M | $232,117 |
Jim Berkemeier | Bradley, K/DeLaet, G | $216,994 |
Ryan Burton | Chappell, K/Lingmerth, D | $216,994 |
Nick Green | Kim, S. W./Lingmerth, D | $216,994 |
Nick Groen | Lingmerth, D/Steele, B | $216,994 |
Danny Brophy | Thomas, J/Bradley, K | $216,994 |
Peter Gray | Haas, B/Lee, D | $204,125 |
Justin Ford | Reed, P/Streelman, K | $198,800 |
Keith Hagen | Reed, P/Streelman, K | $198,800 |
Katie Burton | Horschel, B/Haas, B | $187,795 |
Matt Kulbago | Haas, B/Finau, T | $178,269 |
Linda Sampson | Reed, P/Lee, D | $170,400 |
Fred Bojrab | Reed, P/Horschel, B | $154,070 |
Nick Lomax | Reed, P/Horschel, B | $154,070 |
Kelly Treiber | Haas, B/Chappell, K | $133,125 |
Ben Herman | Haas, B/Steele, B | $133,125 |
Cal Cameron | Haas, B/Steele, B | $133,125 |
Jeremy Sampson | Hadwin, A/Haas, B | $133,125 |
Jeff Bartusick | Chappell, K/Reed, P | $99,400 |
David Gunns | Reed, P/Chappell, K | $99,400 |
Geoff Kimmerly | Reed, P/Kim, S. W. | $99,400 |
Jeremy Vasey | Reed, P/Steele, B | $99,400 |
Jim Downs | Brehm, R/Lee, D | $71,000 |
Jason Gatza | Thomas, J/Finau, T | $45,144 |
Kevin Gunns | Bryan, W/Hughes, M | $36,615 |
Keith Lyons | Tway, K/Steele, B | $15,975 |
Ed Prieto | Chappell, K/No Pick | $0 |
Ben Burke | Chappell, K/Steele, B | $0 |
Brian Comroe | No Pick/No Pick | $0 |
Chris McGovern | No Pick/No Pick | $0 |
Daly / Lawson | No Pick/No Pick | $0 |
Dave Grueneich | No Pick/No Pick | $0 |
Doug Byers | No Pick/No Pick | $0 |
Jason Bartusick | No Pick/No Pick | $0 |
Jason Locklin | No Pick/No Pick | $0 |
Kevin Ramsey | No Pick/No Pick | $0 |
Paul Mountain | No Pick/No Pick | $0 |
Monday, July 3, 2017
Quicken Loans National Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment