Member | Season $ |
Kelly Treiber | $6,792,445 |
Mike Schaffer | $6,442,694 |
Jonathan Pfister | $6,319,068 |
Matt Kulbago | $6,241,020 |
Nick Lomax | $5,819,158 |
Cory Gilbert | $5,707,890 |
Peter Gray | $5,543,562 |
Jeff Gutzman | $5,411,649 |
Andrew Plunkett | $5,353,437 |
Neal VanDyke | $5,240,314 |
Nick Groen | $5,188,223 |
Matt Groen | $4,913,393 |
Fred Bojrab | $4,895,220 |
Daly / Lawson | $4,872,853 |
Schlissberg / Ross | $4,811,668 |
Ben Herman | $4,759,489 |
Jason Locklin | $4,709,610 |
Jeremy Vasey | $4,667,886 |
Jason Gatza | $4,432,904 |
Keith Lyons | $4,368,781 |
Cal Cameron | $4,346,125 |
Katie Burton | $4,332,093 |
Ryan Burton | $4,250,711 |
Jim Berkemeier | $4,230,780 |
Ed Prieto | $3,987,308 |
Jerome Tandoc | $3,936,570 |
Geoff Kimmerly | $3,918,147 |
Jeremy Sampson | $3,750,597 |
Danny Brophy | $3,633,879 |
Ben Burke | $3,547,300 |
Jason Downs | $3,508,339 |
Doug Byers | $3,476,448 |
Linda Sampson | $3,426,689 |
David Gunns | $3,325,367 |
Andy Frushour | $3,282,822 |
Doug Fleming | $3,236,742 |
David Gwizadala Jr. | $3,113,471 |
Mike Oslund | $3,106,759 |
Kevin Gunns | $2,861,497 |
Eric Wills | $2,792,835 |
Justin Ford | $2,640,225 |
Jeff Bartusick | $2,054,075 |
Nick Green | $2,036,945 |
Chris McGovern | $1,957,879 |
Paul Mountain | $1,765,362 |
Keith Hagen | $1,735,077 |
Brian Comroe | $1,698,667 |
Dave Grueneich | $1,631,834 |
Jim Downs | $1,576,246 |
Jason Bartusick | $1,497,700 |
Kevin Ramsey | $1,381,179 |
Monday, June 12, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment