Member | Season $ |
Kelly Treiber | $6,731,005 |
Jonathan Pfister | $6,257,628 |
Mike Schaffer | $6,244,294 |
Nick Lomax | $5,757,718 |
Cory Gilbert | $5,680,978 |
Peter Gray | $5,516,650 |
Jeff Gutzman | $5,411,649 |
Andrew Plunkett | $5,210,237 |
Neal VanDyke | $5,201,434 |
Nick Groen | $5,139,903 |
Matt Kulbago | $5,089,020 |
Daly / Lawson | $4,872,853 |
Fred Bojrab | $4,833,780 |
Schlissberg / Ross | $4,811,668 |
Ben Herman | $4,732,577 |
Jason Locklin | $4,709,610 |
Jeremy Vasey | $4,469,486 |
Keith Lyons | $4,356,941 |
Cal Cameron | $4,319,213 |
Katie Burton | $4,270,653 |
Jim Berkemeier | $4,230,780 |
Jason Gatza | $4,180,904 |
Ryan Burton | $3,998,711 |
Ed Prieto | $3,987,308 |
Geoff Kimmerly | $3,918,147 |
Jerome Tandoc | $3,909,658 |
Matt Groen | $3,761,393 |
Jeremy Sampson | $3,702,277 |
Danny Brophy | $3,633,879 |
Ben Burke | $3,520,388 |
Jason Downs | $3,508,339 |
Doug Byers | $3,415,008 |
Linda Sampson | $3,283,489 |
Andy Frushour | $3,282,822 |
David Gunns | $3,263,927 |
Mike Oslund | $3,058,439 |
Doug Fleming | $3,038,342 |
Kevin Gunns | $2,861,497 |
Eric Wills | $2,731,395 |
Justin Ford | $2,591,905 |
David Gwizadala Jr. | $2,550,271 |
Jeff Bartusick | $2,054,075 |
Nick Green | $2,036,945 |
Chris McGovern | $1,957,879 |
Paul Mountain | $1,765,362 |
Brian Comroe | $1,698,667 |
Keith Hagen | $1,673,637 |
Dave Grueneich | $1,631,834 |
Jim Downs | $1,564,406 |
Jason Bartusick | $1,497,700 |
Kevin Ramsey | $1,182,779 |
Wednesday, June 7, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment