Member | Season $ |
Kelly Treiber | $6,502,367 |
Jonathan Pfister | $6,160,458 |
Mike Schaffer | $6,018,639 |
Jeff Gutzman | $5,324,286 |
Peter Gray | $5,266,910 |
Nick Lomax | $5,125,293 |
Cory Gilbert | $5,111,016 |
Andrew Plunkett | $5,097,371 |
Neal VanDyke | $5,093,989 |
Matt Kulbago | $5,010,806 |
Nick Groen | $4,886,266 |
Schlissberg / Ross | $4,747,693 |
Daly / Lawson | $4,660,228 |
Jason Locklin | $4,518,810 |
Jeremy Vasey | $4,430,396 |
Keith Lyons | $4,239,700 |
Katie Burton | $4,191,717 |
Jim Berkemeier | $4,170,783 |
Ed Prieto | $3,904,013 |
Ryan Burton | $3,900,862 |
Cal Cameron | $3,883,071 |
Jerome Tandoc | $3,843,395 |
Matt Groen | $3,625,354 |
Jason Gatza | $3,544,208 |
Jeremy Sampson | $3,502,364 |
Fred Bojrab | $3,482,298 |
Geoff Kimmerly | $3,435,529 |
Danny Brophy | $3,429,056 |
Ben Herman | $3,355,753 |
Doug Byers | $3,271,420 |
David Gunns | $3,119,769 |
Andy Frushour | $3,118,498 |
Linda Sampson | $3,065,976 |
Doug Fleming | $2,938,393 |
Ben Burke | $2,937,818 |
Kevin Gunns | $2,716,647 |
Mike Oslund | $2,638,589 |
David Gwizadala Jr. | $2,501,404 |
Eric Wills | $2,495,894 |
Justin Ford | $2,489,223 |
Jason Downs | $2,083,860 |
Chris McGovern | $1,805,629 |
Brian Comroe | $1,698,667 |
Paul Mountain | $1,675,327 |
Jeff Bartusick | $1,631,450 |
Jason Bartusick | $1,497,700 |
Jim Downs | $1,470,821 |
Dave Grueneich | $1,419,209 |
Keith Hagen | $1,298,325 |
Kevin Ramsey | $1,182,779 |
Nick Green | $1,119,875 |
Sunday, May 7, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment