Member | Season $ |
Kelly Treiber | $6,731,005 |
Jonathan Pfister | $6,223,698 |
Mike Schaffer | $6,191,550 |
Nick Lomax | $5,723,788 |
Peter Gray | $5,450,240 |
Jeff Gutzman | $5,377,719 |
Cory Gilbert | $5,298,178 |
Neal VanDyke | $5,201,434 |
Andrew Plunkett | $5,176,307 |
Matt Kulbago | $5,089,020 |
Nick Groen | $5,087,159 |
Daly / Lawson | $4,872,853 |
Schlissberg / Ross | $4,811,668 |
Fred Bojrab | $4,807,593 |
Ben Herman | $4,698,647 |
Jason Locklin | $4,675,680 |
Jeremy Vasey | $4,469,486 |
Keith Lyons | $4,323,011 |
Cal Cameron | $4,285,283 |
Katie Burton | $4,270,653 |
Jim Berkemeier | $4,211,553 |
Jason Gatza | $4,128,160 |
Ryan Burton | $3,998,711 |
Ed Prieto | $3,987,308 |
Jerome Tandoc | $3,889,370 |
Geoff Kimmerly | $3,884,217 |
Matt Groen | $3,708,649 |
Jeremy Sampson | $3,676,090 |
Danny Brophy | $3,616,218 |
Jason Downs | $3,455,595 |
Doug Byers | $3,388,821 |
Linda Sampson | $3,265,828 |
Andy Frushour | $3,230,078 |
David Gunns | $3,229,997 |
Ben Burke | $3,137,588 |
Mike Oslund | $3,058,439 |
Doug Fleming | $3,038,342 |
Kevin Gunns | $2,861,497 |
Eric Wills | $2,705,208 |
Justin Ford | $2,557,975 |
David Gwizadala Jr. | $2,524,084 |
Chris McGovern | $1,957,879 |
Paul Mountain | $1,698,952 |
Brian Comroe | $1,698,667 |
Jeff Bartusick | $1,671,275 |
Keith Hagen | $1,647,450 |
Dave Grueneich | $1,631,834 |
Jim Downs | $1,530,476 |
Jason Bartusick | $1,497,700 |
Nick Green | $1,271,345 |
Kevin Ramsey | $1,182,779 |
Wednesday, May 31, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment