Member | Season $ |
Kelly Treiber | $6,731,005 |
Jonathan Pfister | $6,199,548 |
Mike Schaffer | $6,177,819 |
Peter Gray | $5,426,090 |
Jeff Gutzman | $5,362,746 |
Cory Gilbert | $5,298,178 |
Nick Lomax | $5,208,588 |
Neal VanDyke | $5,177,284 |
Andrew Plunkett | $5,162,576 |
Matt Kulbago | $5,089,020 |
Nick Groen | $5,073,428 |
Daly / Lawson | $4,872,853 |
Schlissberg / Ross | $4,787,518 |
Jason Locklin | $4,675,680 |
Jeremy Vasey | $4,469,486 |
Keith Lyons | $4,308,452 |
Katie Burton | $4,256,922 |
Jim Berkemeier | $4,211,553 |
Cal Cameron | $4,070,233 |
Ryan Burton | $3,998,711 |
Ed Prieto | $3,987,308 |
Jerome Tandoc | $3,889,370 |
Geoff Kimmerly | $3,884,217 |
Matt Groen | $3,708,649 |
Jeremy Sampson | $3,631,240 |
Danny Brophy | $3,616,218 |
Jason Gatza | $3,612,960 |
Fred Bojrab | $3,565,593 |
Ben Herman | $3,456,647 |
Jason Downs | $3,455,595 |
Doug Byers | $3,354,715 |
David Gunns | $3,229,997 |
Andy Frushour | $3,216,347 |
Linda Sampson | $3,134,728 |
Doug Fleming | $3,038,342 |
Ben Burke | $2,958,188 |
Mike Oslund | $2,927,339 |
Kevin Gunns | $2,845,523 |
Eric Wills | $2,574,108 |
Justin Ford | $2,557,975 |
David Gwizadala Jr. | $2,524,084 |
Chris McGovern | $1,957,879 |
Paul Mountain | $1,698,952 |
Brian Comroe | $1,698,667 |
Jeff Bartusick | $1,671,275 |
Keith Hagen | $1,647,450 |
Dave Grueneich | $1,631,834 |
Jim Downs | $1,530,476 |
Jason Bartusick | $1,497,700 |
Kevin Ramsey | $1,182,779 |
Nick Green | $1,140,245 |
Tuesday, May 23, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment