Member | Season $ |
Jonathan Pfister | $6,160,458 |
Mike Schaffer | $6,018,639 |
Kelly Treiber | $5,842,367 |
Peter Gray | $5,266,910 |
Jeff Gutzman | $5,229,786 |
Nick Lomax | $5,125,293 |
Cory Gilbert | $5,111,016 |
Andrew Plunkett | $5,097,371 |
Neal VanDyke | $5,093,989 |
Matt Kulbago | $5,010,806 |
Nick Groen | $4,791,766 |
Schlissberg / Ross | $4,747,693 |
Daly / Lawson | $4,660,228 |
Jason Locklin | $4,518,810 |
Jeremy Vasey | $4,430,396 |
Keith Lyons | $4,239,700 |
Katie Burton | $4,191,717 |
Jim Berkemeier | $4,170,783 |
Ed Prieto | $3,904,013 |
Cal Cameron | $3,848,509 |
Jerome Tandoc | $3,808,833 |
Matt Groen | $3,625,354 |
Ryan Burton | $3,540,862 |
Jeremy Sampson | $3,502,364 |
Danny Brophy | $3,429,056 |
Fred Bojrab | $3,387,798 |
Ben Herman | $3,261,253 |
Doug Byers | $3,236,858 |
Jason Gatza | $3,184,208 |
David Gunns | $3,119,769 |
Geoff Kimmerly | $3,075,529 |
Linda Sampson | $3,065,976 |
Andy Frushour | $2,975,998 |
Doug Fleming | $2,938,393 |
Ben Burke | $2,937,818 |
Kevin Gunns | $2,716,647 |
Mike Oslund | $2,604,027 |
Eric Wills | $2,480,594 |
David Gwizadala Jr. | $2,406,904 |
Justin Ford | $2,129,223 |
Jason Downs | $2,067,435 |
Chris McGovern | $1,805,629 |
Brian Comroe | $1,698,667 |
Paul Mountain | $1,675,327 |
Jeff Bartusick | $1,596,888 |
Jason Bartusick | $1,497,700 |
Jim Downs | $1,470,821 |
Dave Grueneich | $1,419,209 |
Keith Hagen | $1,298,325 |
Kevin Ramsey | $1,182,779 |
Nick Green | $1,119,875 |
Monday, May 1, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment