Member | Season $ |
Jonathan Pfister | $6,160,458 |
Mike Schaffer | $5,983,309 |
Kelly Treiber | $5,561,917 |
Peter Gray | $5,266,910 |
Jeff Gutzman | $5,229,786 |
Nick Lomax | $5,125,293 |
Neal VanDyke | $5,093,989 |
Cory Gilbert | $5,075,686 |
Andrew Plunkett | $5,062,041 |
Matt Kulbago | $5,010,806 |
Schlissberg / Ross | $4,712,363 |
Daly / Lawson | $4,660,228 |
Jason Locklin | $4,518,810 |
Jeremy Vasey | $4,430,396 |
Nick Groen | $4,333,816 |
Keith Lyons | $4,204,370 |
Katie Burton | $4,191,717 |
Jim Berkemeier | $4,170,783 |
Ed Prieto | $3,904,013 |
Cal Cameron | $3,848,509 |
Jerome Tandoc | $3,808,833 |
Matt Groen | $3,590,024 |
Ryan Burton | $3,511,468 |
Jeremy Sampson | $3,502,364 |
Danny Brophy | $3,393,726 |
Fred Bojrab | $3,387,798 |
Ben Herman | $3,261,253 |
Doug Byers | $3,236,858 |
David Gunns | $3,119,769 |
Andy Frushour | $2,975,998 |
Ben Burke | $2,937,818 |
Geoff Kimmerly | $2,795,079 |
Jason Gatza | $2,726,258 |
Linda Sampson | $2,608,026 |
Eric Wills | $2,480,594 |
Doug Fleming | $2,480,443 |
Kevin Gunns | $2,436,197 |
Mike Oslund | $2,323,577 |
Justin Ford | $2,129,223 |
Jason Downs | $2,067,435 |
David Gwizadala Jr. | $1,948,954 |
Chris McGovern | $1,805,629 |
Jeff Bartusick | $1,596,888 |
Jason Bartusick | $1,497,700 |
Jim Downs | $1,470,821 |
Dave Grueneich | $1,419,209 |
Paul Mountain | $1,394,877 |
Keith Hagen | $1,298,325 |
Brian Comroe | $1,240,717 |
Kevin Ramsey | $1,182,779 |
Nick Green | $1,119,875 |
Sunday, April 23, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment