Member | Season $ |
Jonathan Pfister | $6,147,314 |
Mike Schaffer | $5,961,581 |
Kelly Treiber | $5,561,917 |
Peter Gray | $5,245,182 |
Nick Lomax | $5,103,565 |
Neal VanDyke | $5,093,989 |
Cory Gilbert | $5,075,686 |
Andrew Plunkett | $5,040,313 |
Matt Kulbago | $4,997,662 |
Daly / Lawson | $4,660,228 |
Jason Locklin | $4,518,810 |
Jeremy Vasey | $4,408,668 |
Nick Groen | $4,312,088 |
Keith Lyons | $4,204,370 |
Katie Burton | $4,169,989 |
Jim Berkemeier | $4,149,055 |
Jeff Gutzman | $4,113,786 |
Ed Prieto | $3,904,013 |
Cal Cameron | $3,826,781 |
Jerome Tandoc | $3,808,833 |
Schlissberg / Ross | $3,596,363 |
Matt Groen | $3,568,296 |
Jeremy Sampson | $3,502,364 |
Ryan Burton | $3,489,740 |
Fred Bojrab | $3,387,798 |
Danny Brophy | $3,371,998 |
Ben Herman | $3,239,525 |
Doug Byers | $3,236,858 |
David Gunns | $3,119,769 |
Andy Frushour | $2,954,270 |
Ben Burke | $2,916,090 |
Jason Gatza | $2,704,530 |
Geoff Kimmerly | $2,675,212 |
Linda Sampson | $2,586,298 |
Eric Wills | $2,468,566 |
Doug Fleming | $2,467,299 |
Kevin Gunns | $2,423,053 |
Mike Oslund | $2,301,849 |
Justin Ford | $2,129,223 |
Jason Downs | $2,045,707 |
Chris McGovern | $1,805,629 |
Jeff Bartusick | $1,583,744 |
Jason Bartusick | $1,484,556 |
Jim Downs | $1,470,821 |
Dave Grueneich | $1,407,181 |
Paul Mountain | $1,373,149 |
David Gwizadala Jr. | $1,279,354 |
Keith Hagen | $1,276,597 |
Brian Comroe | $1,240,717 |
Kevin Ramsey | $1,169,635 |
Nick Green | $1,119,875 |
Sunday, April 16, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment