Member | Pick | Earnings |
Cory Gilbert | Matsuyama, H | $1,206,000 |
Daly / Lawson | Matsuyama, H | $1,206,000 |
Doug Fleming | Matsuyama, H | $1,206,000 |
Ed Prieto | Matsuyama, H | $1,206,000 |
Jason Locklin | Matsuyama, H | $1,206,000 |
Jim Berkemeier | Matsuyama, H | $1,206,000 |
Jonathan Pfister | Matsuyama, H | $1,206,000 |
Matt Kulbago | Matsuyama, H | $1,206,000 |
Mike Schaffer | Matsuyama, H | $1,206,000 |
Neal VanDyke | Matsuyama, H | $1,206,000 |
Nick Lomax | Matsuyama, H | $1,206,000 |
Ryan Burton | Matsuyama, H | $1,206,000 |
Cal Cameron | Oosthuizen, L | $455,600 |
Dave Grueneich | Fowler, R | $294,800 |
Andrew Plunkett | Spieth, J | $180,900 |
Ben Burke | Spieth, J | $180,900 |
Brian Comroe | Mickelson, P | $90,952 |
Jason Gatza | Mickelson, P | $90,952 |
Justin Ford | Mickelson, P | $90,952 |
Katie Burton | Mickelson, P | $90,952 |
Keith Lyons | Mickelson, P | $90,952 |
Nick Green | Mickelson, P | $90,952 |
Kevin Gunns | Rahm, J | $90,952 |
Nick Groen | Rahm, J | $90,952 |
Andy Frushour | Steele, B | $90,952 |
Danny Brophy | Steele, B | $90,952 |
David Gunns | Steele, B | $90,952 |
Jason Bartusick | Koepka, B | $23,450 |
Jeff Gutzman | English, H | $14,941 |
Kelly Treiber | English, H | $14,941 |
Doug Byers | Moore, R | $14,539 |
Jim Downs | Moore, R | $14,539 |
Peter Gray | Moore, R | $14,539 |
Chris McGovern | Reed, P | $13,534 |
Jason Downs | Reed, P | $13,534 |
Linda Sampson | Piercy, S | $12,998 |
Jerome Tandoc | Bradley, K | $0 |
Matt Groen | Bradley, K | $0 |
David Gwizadala Jr. | Finau, T | $0 |
Eric Wills | Finau, T | $0 |
Mike Oslund | Finau, T | $0 |
Paul Mountain | Finau, T | $0 |
Jeremy Sampson | Knox, R | $0 |
Schlissberg / Ross | Knox, R | $0 |
Ben Herman | Thomas, J | $0 |
Fred Bojrab | Thomas, J | $0 |
Geoff Kimmerly | Thomas, J | $0 |
Jeff Bartusick | Thomas, J | $0 |
Jeremy Vasey | Thomas, J | $0 |
Keith Hagen | Thomas, J | $0 |
Kevin Ramsey | Thomas, J | $0 |
Sunday, February 5, 2017
WM Phoenix Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment