Member | Season $ |
Jerome Tandoc | $1,080,000 |
Kevin Gunns | $1,080,000 |
Peter Gray | $1,080,000 |
Fred Bojrab | $408,000 |
Jason Locklin | $293,680 |
Jeff Bartusick | $264,100 |
Matt Groen | $264,100 |
Neal VanDyke | $264,100 |
Nick Groen | $264,100 |
Nick Lomax | $264,100 |
Ryan Burton | $264,100 |
Danny Brophy | $250,002 |
Dave Grueneich | $208,500 |
Jason Downs | $208,500 |
Daly / Lawson | $191,542 |
Doug Fleming | $180,000 |
Ben Burke | $123,200 |
Geoff Kimmerly | $123,200 |
Linda Sampson | $123,200 |
Andy Frushour | $113,680 |
Ben Herman | $113,680 |
Ed Prieto | $113,680 |
Katie Burton | $113,680 |
Mike Oslund | $113,680 |
Justin Ford | $97,420 |
Cory Gilbert | $96,100 |
Jeff Gutzman | $91,240 |
Brian Comroe | $84,100 |
David Gunns | $84,100 |
Jason Bartusick | $84,100 |
Jeremy Vasey | $84,100 |
Jim Berkemeier | $84,100 |
Keith Lyons | $84,100 |
Kelly Treiber | $0 |
Kevin Ramsey | $84,100 |
David Gwizadala Jr. | $54,822 |
Paul Mountain | $39,100 |
Eric Wills | $28,669 |
Keith Hagen | $28,669 |
Doug Byers | $19,230 |
Jeremy Sampson | $19,230 |
Jim Downs | $19,230 |
Chris McGovern | $18,060 |
Nick Green | $18,060 |
Jonathan Pfister | $12,000 |
Andrew Plunkett | $0 |
Cal Cameron | $0 |
Jason Gatza | $0 |
Matt Kulbago | $0 |
Mike Schaffer | $0 |
Schlissberg / Ross | $0 |
Sunday, January 22, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment