FFG'er | Picks | Earnings |
Jeff Bartusick | Day, J/Johnson, D/Koepka, B | $2,228,104 |
Ben Burke | Johnson, D/Kuchar, M/Grace, B | $2,208,825 |
Fred Bojrab | Johnson, D/Mickelson, P/Garcia, S | $2,174,395 |
Ryan Burton | Day, J/Spieth, J/Johnson, D | $2,093,976 |
Andy Frushour | Day, J/Spieth, J/Johnson, D | $2,093,976 |
Cory Gilbert | Day, J/Johnson, D/Spieth, J | $2,093,976 |
Jeremy Vasey | Day, J/Johnson, D/Spieth, J | $2,093,976 |
Paul Mountain | Day, J/Johnson, D/Kuchar, M | $2,082,236 |
Jim Downs | Mickelson, P/Johnson, D/Day, J | $2,047,806 |
Dave Grueneich | Johnson, D/Matsuyama, H/Day, J | $2,047,806 |
Stu Pribble | Day, J/Johnson, D/McIlroy, R | $2,047,806 |
Katie Burton | Reed, P/Koepka, B/Johnson, D | $1,980,298 |
Jeff Gutzman | Kuchar, M/English, H/Johnson, D | $1,880,600 |
Kevin Ramsey | Spieth, J/Johnson, D/Kuchar, M | $1,880,600 |
Jim Berkemeier | Spieth, J/McIlroy, R/Johnson, D | $1,846,170 |
Nick Green | Spieth, J/Johnson, D/Fowler, R | $1,846,170 |
Matt Groen | Spieth, J/Johnson, D/Reed, P | $1,846,170 |
David Gwizadala Jr. | Spieth, J/Johnson, D/Fowler, R | $1,846,170 |
Keith Hagen | McIlroy, R/Johnson, D/Kuchar, M | $1,834,430 |
Brian Comroe | McIlroy, R/Johnson, D/Fowler, R | $1,800,000 |
Rob Schlissberg | Johnson, D/McIlroy, R/Reed, P | $1,800,000 |
Neal VanDyke | McIlroy, R/Johnson, D/Rose, J | $1,800,000 |
Andrew Cahill | Day, J/Koepka, B/Mickelson, P | $428,104 |
Jeremy Sampson | Grace, B/Kuchar, M/Reed, P | $408,825 |
Doug Fleming | McIlroy, R/Rose, J/Grace, B | $374,395 |
Jason Downs | Day, J/Spieth, J/McIlroy, R | $293,976 |
Jason Gatza | Spieth, J/Day, J/Rose, J | $293,976 |
David Gunns | Day, J/Spieth, J/Reed, P | $293,976 |
Andrew Daly | McIlroy, R/Stenson, H/Johnson, Z | $247,806 |
Mike Oslund | Day, J/Stenson, H/Mickelson, P | $247,806 |
Mike Schaffer | Day, J/McIlroy, R/Fowler, R | $247,806 |
Eric Wills | Day, J/Reed, P/Stenson, H | $247,806 |
Geoff Kimmerly | McIlroy, R/Spieth, J/Scott, A | $167,148 |
David Gwizadala | Spieth, J/McIlroy, R/Thomas, J | $107,367 |
Jason Bartusick | Reed, P/McIlroy, R/Spieth, J | $46,170 |
Cal Cameron | McIlroy, R/Reed, P/Kaymer, M | $46,170 |
Nick Lomax | Spieth, J/Stenson, H/Rose, J | $46,170 |
Keith Lyons | Reed, P/Spieth, J/McIlroy, R | $46,170 |
Linda Sampson | Spieth, J/McIlroy, R/Mickelson, P | $46,170 |
Bill Anderson | Mickelson, P/Rose, J/Kuchar, M | $34,430 |
Kevin Gunns | Kuchar, M/McIlroy, R/Stenson, H | $34,430 |
Doug Byers | No Pick/No Pick/No Pick | $0 |
Kelly Gunns | McIlroy, R/Fowler, R/Matsuyama, H | $0 |
Monday, June 20, 2016
U.S. Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment