FFG'er | Picks | Earnings |
Doug Byers | Johnson, D/McIlroy, R/Stenson, H | $2,038,865 |
Geoff Kimmerly | Garcia, S/Johnson, Z/Stenson, H | $1,982,542 |
Paul Mountain | Spieth, J/Stenson, H/Garcia, S | $1,911,877 |
Jeremy Vasey | McIlroy, R/Scott, A/Stenson, H | $1,891,710 |
Jim Downs | Scott, A/Stenson, H/Garcia, S | $1,891,710 |
Jason Gatza | Johnson, D/Scott, A/Stenson, H | $1,759,389 |
Linda Sampson | Scott, A/Johnson, Z/Stenson, H | $1,703,066 |
Katie Burton | Scott, A/Fowler, R/Stenson, H | $1,606,139 |
Jim Berkemeier | Mickelson, P/Johnson, Z/Garcia, S | $1,323,142 |
Jason Downs | Westwood, L/Mickelson, P/Johnson, D | $1,137,780 |
Kevin Ramsey | McIlroy, R/Garcia, S/Johnson, Z | $743,750 |
Kelly Gunns | Johnson, D/Snedeker, B/Stricker, S | $692,026 |
Andy Frushour | McIlroy, R/Garcia, S/Westwood, L | $690,709 |
David Gwizadala Jr. | Garcia, S/McIlroy, R/Scott, A | $652,918 |
Matt Groen | McIlroy, R/Scott, A/Garcia, S | $652,918 |
Jeff Bartusick | McIlroy, R/Grace, B/Garcia, S | $640,916 |
Jeff Gutzman | McIlroy, R/Garcia, S/Grace, B | $640,916 |
David Gunns | Johnson, D/Garcia, S/Johnson, Z | $611,429 |
Mike Schaffer | Johnson, D/Garcia, S/Schwartzel, C | $580,767 |
Nick Lomax | Johnson, D/Garcia, S/Westwood, L | $558,388 |
Kevin Gunns | Spieth, J/Johnson, D/Garcia, S | $540,764 |
Fred Bojrab | McIlroy, R/Johnson, Z/Grace, B | $452,272 |
Cory Gilbert | Garcia, S/Scott, A/Westwood, L | $411,233 |
Eric Wills | McIlroy, R/Knox, R/Molinari, F | $405,148 |
David Gwizadala | Day, J/Garcia, S/Leishman, M | $402,014 |
Ben Burke | Garcia, S/Furyk, J/Westwood, L | $400,945 |
Nick Green | McIlroy, R/Rose, J/Grace, B | $399,231 |
Ryan Burton | Grace, B/Westwood, L/McIlroy, R | $399,231 |
Jeremy Sampson | McIlroy, R/Scott, A/Molinari, F | $384,981 |
Rob Schlissberg | Spieth, J/Grace, B/Garcia, S | $381,607 |
Brian Comroe | Garcia, S/Westwood, L/Oosthuizen, L | $379,911 |
Mike Oslund | McIlroy, R/Scott, A/Noren, A | $367,347 |
Stu Pribble | Fowler, R/Garcia, S/Scott, A | $367,347 |
Andrew Cahill | Scott, A*/Garcia, S/Knox, R | $362,287 |
Bill Anderson | McIlroy, R/Spieth, J/Stenson, H* | $362,287 |
Keith Hagen | Garcia, S/Molinari, F/Matsuyama, H | $353,659 |
Keith Lyons | Grace, B/Garcia, S/McDowell, G | $350,691 |
Dave Grueneich | Grace, B/Garcia, S/No Pick | $330,118 |
Cal Cameron | Scott, A/Westwood, L/Rose, J | $169,548 |
Neal VanDyke | Spieth, J/Grace, B/Westwood, L | $139,922 |
Doug Fleming | Spieth, J/Lowry, S/Westwood, L | $120,602 |
Andrew Daly | Spieth, J/Grace, B/Willett, D | $92,912 |
Jason Bartusick | Spieth, J*/McIlroy, R*/Scott, A | $31,322 |
* Duplicate Pick - Masters or U.S. Open |
Sunday, July 17, 2016
Open Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment