Member | Season $ |
Fred Bojrab | $6,323,538 |
Cal Cameron | $5,827,193 |
Jeff Bartusick | $5,258,819 |
Andy Frushour | $5,151,745 |
Stu Pribble | $4,325,406 |
Keith Lyons | $4,013,299 |
Jeremy Vasey | $3,840,677 |
Jim Downs | $3,746,583 |
Gunns / Treiber | $3,726,592 |
Ben Burke | $3,711,107 |
Keith Hagen | $3,624,374 |
Nick Lomax | $3,617,471 |
Kevin Gunns | $3,471,827 |
Groen / Doerr | $3,462,061 |
Mike Schaffer | $3,354,858 |
Bill Anderson | $3,345,132 |
Jim Berkemeier | $3,302,853 |
Geoff Kimmerly | $3,297,346 |
Dave Grueneich | $3,174,889 |
Kevin Ramsey | $3,170,412 |
Ryan Burton | $3,036,203 |
Schlissberg / Ross | $2,754,155 |
Brian Comroe | $2,612,237 |
Andrew Cahill | $2,556,702 |
Mike Oslund | $2,334,203 |
Linda Sampson | $2,287,861 |
Daly / Lawson | $2,276,697 |
Jeremy Sampson | $2,251,070 |
Paul Mountain | $2,240,342 |
David Gwizadala Jr. | $2,237,557 |
Jeff Gutzman | $2,217,065 |
Eric Wills | $2,170,252 |
Doug Byers | $2,051,279 |
Neal VanDyke | $1,940,408 |
Nick Green | $1,800,857 |
Katie Burton | $1,720,316 |
David Gunns | $1,556,937 |
Cory Gilbert | $1,521,517 |
Jason Gatza | $1,484,566 |
Doug Fleming | $1,481,813 |
David Gwizadala | $1,209,214 |
Jason Downs | $783,310 |
Jason Bartusick | $521,513 |
Wednesday, April 13, 2016
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment