Member | Season $ |
Schlissberg / Ross | $9,733,550 |
Steve Galasso | $9,557,181 |
Kevin Gunns | $9,297,454 |
Keith Lyons | $8,905,265 |
Mike Schaffer | $8,802,077 |
Matthew Higgs | $8,403,557 |
Keith Hagen | $8,154,926 |
David Gunns | $7,742,380 |
Linda Sampson | $7,730,093 |
Tom Lapka | $7,663,659 |
Andrew Cahill | $7,497,135 |
Jeff Gutzman | $7,200,304 |
Andy Frushour | $6,959,946 |
Nick Lomax | $6,911,422 |
Ryan Burton | $6,750,424 |
Daly / Lawson | $6,656,209 |
Broc Barnes | $6,647,579 |
Jeremy Sampson | $6,180,841 |
David Gwizadala | $5,895,828 |
Michael Foote | $5,721,813 |
Jeremy Vasey | $5,633,984 |
Geoff Kimmerly | $5,620,231 |
Eric Wills | $5,594,472 |
Neal VanDyke | $5,329,522 |
Fred Bojrab | $5,325,500 |
Bill Anderson | $5,323,409 |
Katie Burton | $5,316,242 |
Paul Mountain | $5,307,517 |
Brian Comroe | $5,277,836 |
Jason Gatza | $5,264,313 |
Mike Oslund | $5,099,528 |
Gunns / Treiber | $5,035,223 |
Carlos Rosello | $5,030,620 |
Jeff Bartusick | $4,738,347 |
Scott Pierce | $4,643,525 |
Jim Berkemeier | $4,498,846 |
Kurtis Kooiman | $4,462,645 |
Jon Conklin | $4,127,833 |
Cal Cameron | $4,093,381 |
Ben Burke | $4,061,280 |
David Gwizadala Jr. | $3,814,402 |
Kevin Ramsey | $3,793,252 |
Brandon Wheeler | $3,426,667 |
Cory Gilbert | $3,301,744 |
Doug Fleming | $3,277,441 |
Wes Whitney | $3,138,855 |
Jason Bartusick | $2,311,777 |
Doug Byers | $2,298,681 |
Groen / Doerr | $1,691,240 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Monday, June 15, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment