Name | Earnings |
Jim Berkemeier | $2,099,442 |
Geoff Kimmerly | $2,059,138 |
Jeremy Vasey | $2,039,316 |
Doug Byers | $2,027,372 |
Kevin Ramsey | $1,937,508 |
Jeremy Sampson | $1,887,948 |
Carlos Rosello | $1,827,822 |
Kurtis Kooiman | $1,827,822 |
Paul Mountain | $1,827,822 |
Keith Hagen | $1,226,146 |
Mike Oslund | $994,830 |
Eric Wills | $965,092 |
Andrew Daly | $945,270 |
David Gunns | $924,324 |
Chris McGovern | $475,163 |
Ryan Burton | $372,824 |
Linda Sampson | $324,938 |
Brian Comroe | $323,264 |
David Gwizadala Jr. | $323,264 |
Nick Lomax | $323,264 |
Katie Burton | $303,442 |
Neal VanDyke | $280,873 |
Jeff Bartusick | $264,674 |
Keith Lyons | $263,138 |
Kevin Gunns | $263,138 |
David Gwizadala | $260,674 |
Andrew Cahill | $201,634 |
Bill Anderson | $201,634 |
Jason Gatza | $201,634 |
Kelly Gunns | $201,634 |
Cory Gilbert | $181,812 |
Scott Pierce | $181,812 |
Steve Galasso | $153,748 |
Rob Schlissberg | $152,074 |
Jeff Gutzman | $149,584 |
Matt Groen | $141,508 |
Tom Lapka | $141,508 |
Broc Barnes | $134,802 |
Jon Conklin | $116,756 |
Cal Cameron | $113,444 |
Matthew Higgs | $113,444 |
Mike Schaffer | $113,306 |
Andy Frushour | $91,948 |
Ben Burke | $91,948 |
Michael Foote | $91,948 |
Wes Whitney | $91,948 |
Doug Fleming | $87,948 |
Brandon Wheeler | $0 |
Fred Bojrab | $0 |
Jason Bartusick | $0 |
John Metcalf | $0 |
Monday, June 22, 2015
U.S. Open Leaderboard (Earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment