Member | Season $ |
Schlissberg / Ross | $9,716,733 |
Steve Galasso | $9,286,581 |
Kevin Gunns | $9,026,854 |
Mike Schaffer | $8,802,077 |
Keith Lyons | $8,737,265 |
Matthew Higgs | $8,235,557 |
Keith Hagen | $8,154,926 |
David Gunns | $7,574,380 |
Linda Sampson | $7,562,093 |
Andrew Cahill | $7,497,135 |
Tom Lapka | $7,495,659 |
Jeff Gutzman | $7,176,904 |
Andy Frushour | $6,689,346 |
Daly / Lawson | $6,656,209 |
Broc Barnes | $6,647,579 |
Nick Lomax | $6,640,822 |
Ryan Burton | $6,479,824 |
Jeremy Sampson | $6,180,841 |
David Gwizadala | $5,895,828 |
Michael Foote | $5,721,813 |
Jeremy Vasey | $5,633,984 |
Eric Wills | $5,594,472 |
Geoff Kimmerly | $5,452,231 |
Bill Anderson | $5,323,409 |
Katie Burton | $5,316,242 |
Paul Mountain | $5,307,517 |
Brian Comroe | $5,277,836 |
Fred Bojrab | $5,271,414 |
Jason Gatza | $5,227,788 |
Mike Oslund | $5,076,128 |
Neal VanDyke | $5,058,922 |
Gunns / Treiber | $5,035,223 |
Carlos Rosello | $5,030,620 |
Jeff Bartusick | $4,684,261 |
Scott Pierce | $4,643,525 |
Jim Berkemeier | $4,330,846 |
Kurtis Kooiman | $4,294,645 |
Jon Conklin | $4,127,833 |
Ben Burke | $4,061,280 |
Cal Cameron | $3,979,381 |
Kevin Ramsey | $3,793,252 |
David Gwizadala Jr. | $3,760,316 |
Brandon Wheeler | $3,426,667 |
Cory Gilbert | $3,301,744 |
Doug Fleming | $3,277,441 |
Wes Whitney | $2,970,855 |
Jason Bartusick | $2,311,777 |
Doug Byers | $2,130,681 |
Groen / Doerr | $1,523,240 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Sunday, June 7, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment