Member | Season $ |
Schlissberg / Ross | $9,567,933 |
Steve Galasso | $9,137,781 |
Kevin Gunns | $8,997,016 |
Keith Lyons | $8,621,015 |
Mike Schaffer | $8,575,777 |
Matthew Higgs | $8,235,557 |
Keith Hagen | $8,109,046 |
Linda Sampson | $7,547,635 |
David Gunns | $7,496,260 |
Andrew Cahill | $7,380,885 |
Tom Lapka | $7,379,409 |
Jeff Gutzman | $7,098,784 |
Daly / Lawson | $6,656,209 |
Broc Barnes | $6,647,579 |
Andy Frushour | $6,573,096 |
Ryan Burton | $6,363,574 |
Jeremy Sampson | $6,064,591 |
Nick Lomax | $5,971,222 |
David Gwizadala | $5,838,788 |
Michael Foote | $5,605,563 |
Eric Wills | $5,582,196 |
Jeremy Vasey | $5,517,734 |
Geoff Kimmerly | $5,437,773 |
Katie Burton | $5,286,404 |
Fred Bojrab | $5,271,414 |
Bill Anderson | $5,207,159 |
Brian Comroe | $5,161,586 |
Paul Mountain | $5,127,717 |
Mike Oslund | $5,076,128 |
Neal VanDyke | $4,980,802 |
Carlos Rosello | $4,914,370 |
Jason Gatza | $4,868,188 |
Gunns / Treiber | $4,808,923 |
Scott Pierce | $4,643,525 |
Jeff Bartusick | $4,568,011 |
Kurtis Kooiman | $4,178,395 |
Jim Berkemeier | $4,104,546 |
Jon Conklin | $4,049,713 |
Cal Cameron | $3,963,716 |
Ben Burke | $3,945,030 |
Kevin Ramsey | $3,793,252 |
David Gwizadala Jr. | $3,747,420 |
Brandon Wheeler | $3,426,667 |
Cory Gilbert | $3,301,744 |
Doug Fleming | $3,277,441 |
Wes Whitney | $2,956,397 |
Jason Bartusick | $2,311,777 |
Doug Byers | $2,014,431 |
Groen / Doerr | $1,523,240 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Tuesday, June 2, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment