Member | Season $ |
Steve Galasso | $9,137,781 |
Schlissberg / Ross | $9,037,800 |
Kevin Gunns | $8,784,016 |
Keith Lyons | $8,621,015 |
Mike Schaffer | $8,575,777 |
Keith Hagen | $8,109,046 |
Matthew Higgs | $7,988,832 |
Linda Sampson | $7,547,635 |
David Gunns | $7,496,260 |
Andrew Cahill | $7,364,839 |
Tom Lapka | $7,363,363 |
Broc Barnes | $6,647,579 |
Daly / Lawson | $6,640,163 |
Jeff Gutzman | $6,568,651 |
Ryan Burton | $6,150,574 |
Jeremy Sampson | $6,064,591 |
Andy Frushour | $6,042,963 |
Nick Lomax | $5,908,919 |
David Gwizadala | $5,822,742 |
Michael Foote | $5,590,156 |
Eric Wills | $5,582,196 |
Geoff Kimmerly | $5,437,773 |
Jeremy Vasey | $5,304,734 |
Katie Burton | $5,183,454 |
Brian Comroe | $5,161,586 |
Mike Oslund | $5,060,721 |
Fred Bojrab | $5,024,689 |
Neal VanDyke | $4,965,395 |
Bill Anderson | $4,960,434 |
Carlos Rosello | $4,898,963 |
Paul Mountain | $4,880,992 |
Gunns / Treiber | $4,792,877 |
Jason Gatza | $4,655,188 |
Scott Pierce | $4,606,889 |
Jeff Bartusick | $4,552,604 |
Kurtis Kooiman | $4,162,349 |
Cal Cameron | $3,963,716 |
Ben Burke | $3,945,030 |
Jim Berkemeier | $3,891,546 |
Kevin Ramsey | $3,793,252 |
David Gwizadala Jr. | $3,747,420 |
Jon Conklin | $3,519,580 |
Brandon Wheeler | $3,426,667 |
Cory Gilbert | $3,301,744 |
Doug Fleming | $3,261,395 |
Wes Whitney | $2,956,397 |
Jason Bartusick | $2,311,777 |
Doug Byers | $2,014,431 |
Groen / Doerr | $1,523,240 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Monday, May 25, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment