Member | Season $ |
Matthew Higgs | $7,826,267 |
Steve Galasso | $7,781,001 |
Mike Schaffer | $7,589,307 |
Linda Sampson | $7,042,943 |
Schlissberg / Ross | $6,930,943 |
Andrew Cahill | $6,722,592 |
Keith Hagen | $6,679,925 |
Daly / Lawson | $6,580,948 |
Kevin Gunns | $6,491,141 |
Keith Lyons | $6,463,015 |
Broc Barnes | $6,445,737 |
David Gunns | $6,234,639 |
Tom Lapka | $6,034,816 |
Ryan Burton | $5,815,914 |
David Gwizadala | $5,743,962 |
Nick Lomax | $5,638,919 |
Andy Frushour | $5,543,988 |
Jeremy Sampson | $5,482,131 |
Eric Wills | $5,360,725 |
Jeff Gutzman | $5,299,635 |
Michael Foote | $5,241,376 |
Katie Burton | $5,183,454 |
Brian Comroe | $5,121,370 |
Geoff Kimmerly | $5,009,431 |
Fred Bojrab | $4,967,489 |
Gunns / Treiber | $4,724,810 |
Paul Mountain | $4,693,492 |
Jason Gatza | $4,577,988 |
Scott Pierce | $4,293,422 |
Jeff Bartusick | $4,203,824 |
Jeremy Vasey | $4,112,534 |
Carlos Rosello | $4,000,947 |
Neal VanDyke | $3,932,504 |
Bill Anderson | $3,930,033 |
Kurtis Kooiman | $3,878,007 |
Cal Cameron | $3,841,626 |
Kevin Ramsey | $3,793,252 |
Jim Berkemeier | $3,746,347 |
David Gwizadala Jr. | $3,597,019 |
Ben Burke | $3,572,783 |
Jon Conklin | $3,471,890 |
Brandon Wheeler | $3,426,667 |
Doug Fleming | $3,168,273 |
Wes Whitney | $2,806,115 |
Mike Oslund | $2,481,864 |
Cory Gilbert | $2,421,744 |
Jason Bartusick | $2,311,777 |
Doug Byers | $1,590,107 |
Groen / Doerr | $1,495,550 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Monday, May 4, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment