Member | Season $ |
Matthew Higgs | $7,676,267 |
Mike Schaffer | $7,525,807 |
Steve Galasso | $7,261,001 |
Linda Sampson | $6,979,443 |
Schlissberg / Ross | $6,780,943 |
Keith Hagen | $6,630,540 |
Daly / Lawson | $6,517,448 |
Andrew Cahill | $6,437,592 |
Kevin Gunns | $6,405,317 |
Keith Lyons | $6,399,515 |
Broc Barnes | $6,295,737 |
Ryan Burton | $5,752,414 |
Tom Lapka | $5,749,816 |
David Gwizadala | $5,743,962 |
David Gunns | $5,714,639 |
Nick Lomax | $5,488,919 |
Andy Frushour | $5,480,488 |
Jeremy Sampson | $5,418,631 |
Eric Wills | $5,274,901 |
Jeff Gutzman | $5,250,250 |
Michael Foote | $5,191,991 |
Brian Comroe | $5,071,985 |
Katie Burton | $4,898,454 |
Fred Bojrab | $4,881,665 |
Geoff Kimmerly | $4,724,431 |
Gunns / Treiber | $4,661,310 |
Jason Gatza | $4,514,488 |
Scott Pierce | $4,293,422 |
Jeff Bartusick | $4,140,324 |
Jeremy Vasey | $4,063,149 |
Carlos Rosello | $3,915,123 |
Bill Anderson | $3,844,209 |
Kurtis Kooiman | $3,814,507 |
Kevin Ramsey | $3,793,252 |
Cal Cameron | $3,792,241 |
Neal VanDyke | $3,782,504 |
Jim Berkemeier | $3,682,847 |
David Gwizadala Jr. | $3,511,195 |
Ben Burke | $3,509,283 |
Brandon Wheeler | $3,426,667 |
Jon Conklin | $3,321,890 |
Paul Mountain | $3,123,492 |
Doug Fleming | $3,118,888 |
Wes Whitney | $2,742,615 |
Mike Oslund | $2,396,040 |
Cory Gilbert | $2,358,244 |
Jason Bartusick | $2,262,392 |
Doug Byers | $1,590,107 |
Groen / Doerr | $1,432,050 |
John Metcalf | $824,269 |
Chris McGovern | $462,019 |
Sunday, April 26, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment