Member | Season $ |
Matthew Higgs | $4,442,777 |
Schlissberg / Ross | $4,431,363 |
Geoff Kimmerly | $4,428,997 |
Jeremy Sampson | $4,038,198 |
Steve Galasso | $3,939,341 |
Daly / Lawson | $3,601,054 |
Keith Hagen | $3,527,262 |
Andy Frushour | $3,505,388 |
Andrew Cahill | $3,440,592 |
Eric Wills | $3,277,400 |
Kurtis Kooiman | $3,138,587 |
Kevin Ramsey | $3,121,762 |
Kevin Gunns | $3,112,529 |
David Gwizadala | $3,009,508 |
Brian Comroe | $2,994,330 |
Linda Sampson | $2,933,953 |
Mike Schaffer | $2,873,807 |
Jeff Bartusick | $2,855,133 |
Katie Burton | $2,777,164 |
Michael Foote | $2,744,068 |
Ryan Burton | $2,724,414 |
Nick Lomax | $2,627,194 |
Jeremy Vasey | $2,619,615 |
David Gwizadala Jr. | $2,569,879 |
Jason Gatza | $2,542,433 |
Paul Mountain | $2,534,872 |
Tom Lapka | $2,395,046 |
Cal Cameron | $2,341,683 |
Gunns / Treiber | $2,290,540 |
Jeff Gutzman | $2,102,450 |
David Gunns | $2,098,931 |
Mike Oslund | $2,093,715 |
Neal VanDyke | $2,091,354 |
Carlos Rosello | $1,940,493 |
Scott Pierce | $1,909,584 |
Keith Lyons | $1,753,181 |
Bill Anderson | $1,573,211 |
Broc Barnes | $1,532,403 |
Jon Conklin | $1,464,899 |
Fred Bojrab | $1,345,665 |
Jim Berkemeier | $1,221,047 |
Groen / Doerr | $1,133,910 |
Ben Burke | $1,117,094 |
Brandon Wheeler | $1,092,213 |
Doug Fleming | $1,075,530 |
Jason Bartusick | $1,047,392 |
Cory Gilbert | $888,420 |
Doug Byers | $854,782 |
John Metcalf | $824,269 |
Wes Whitney | $503,031 |
Chris McGovern | $34,186 |
Monday, March 30, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment