Member | Season $ |
Matthew Higgs | $4,429,199 |
Geoff Kimmerly | $4,415,419 |
Schlissberg / Ross | $4,364,196 |
Keith Hagen | $3,480,452 |
Daly / Lawson | $3,464,654 |
Jeremy Sampson | $3,368,598 |
Kevin Ramsey | $3,121,762 |
Kurtis Kooiman | $3,039,387 |
David Gwizadala | $2,942,341 |
Kevin Gunns | $2,932,729 |
Linda Sampson | $2,866,786 |
Andy Frushour | $2,835,788 |
Steve Galasso | $2,823,341 |
Andrew Cahill | $2,770,992 |
Katie Burton | $2,709,997 |
Nick Lomax | $2,613,616 |
Eric Wills | $2,607,800 |
Michael Foote | $2,528,618 |
Paul Mountain | $2,520,033 |
Ryan Burton | $2,508,964 |
Jason Gatza | $2,443,233 |
Jeremy Vasey | $2,404,165 |
Tom Lapka | $2,381,468 |
Brian Comroe | $2,324,730 |
Mike Schaffer | $2,204,207 |
Jeff Bartusick | $2,185,533 |
Cal Cameron | $2,126,233 |
Jeff Gutzman | $2,102,450 |
Neal VanDyke | $2,076,515 |
Gunns / Treiber | $2,075,090 |
David Gunns | $2,031,764 |
Mike Oslund | $1,994,515 |
Carlos Rosello | $1,927,969 |
Scott Pierce | $1,909,584 |
David Gwizadala Jr. | $1,900,279 |
Keith Lyons | $1,653,981 |
Bill Anderson | $1,573,211 |
Broc Barnes | $1,518,825 |
Jon Conklin | $1,451,321 |
Fred Bojrab | $1,345,665 |
Jim Berkemeier | $1,153,880 |
Ben Burke | $1,102,255 |
Brandon Wheeler | $1,092,213 |
Groen / Doerr | $1,066,743 |
Doug Fleming | $1,008,363 |
Cory Gilbert | $888,420 |
Jason Bartusick | $831,942 |
John Metcalf | $824,269 |
Doug Byers | $787,615 |
Wes Whitney | $503,031 |
Chris McGovern | $34,186 |
Sunday, March 22, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment