Member | Season $ |
Matthew Higgs | $3,748,799 |
Geoff Kimmerly | $3,735,019 |
Schlissberg / Ross | $3,683,796 |
Daly / Lawson | $3,464,654 |
Kurtis Kooiman | $3,039,387 |
Linda Sampson | $2,851,393 |
Keith Hagen | $2,800,052 |
Steve Galasso | $2,783,283 |
David Gwizadala | $2,731,291 |
Katie Burton | $2,709,997 |
Jeremy Sampson | $2,688,198 |
Paul Mountain | $2,460,892 |
Ryan Burton | $2,449,823 |
Kevin Ramsey | $2,441,362 |
Brian Comroe | $2,324,730 |
Jason Gatza | $2,292,033 |
Kevin Gunns | $2,252,329 |
Jeff Bartusick | $2,185,533 |
Andy Frushour | $2,155,388 |
Jeff Gutzman | $2,102,450 |
Andrew Cahill | $2,090,592 |
Gunns / Treiber | $2,075,090 |
Mike Oslund | $1,994,515 |
Nick Lomax | $1,933,216 |
Eric Wills | $1,927,400 |
Scott Pierce | $1,909,584 |
Carlos Rosello | $1,898,871 |
Michael Foote | $1,848,218 |
David Gwizadala Jr. | $1,808,929 |
Jeremy Vasey | $1,723,765 |
Tom Lapka | $1,701,068 |
Bill Anderson | $1,573,211 |
Mike Schaffer | $1,523,807 |
Broc Barnes | $1,489,727 |
Cal Cameron | $1,445,833 |
Neal VanDyke | $1,396,115 |
David Gunns | $1,351,364 |
Ben Burke | $1,073,157 |
Groen / Doerr | $1,066,743 |
Doug Fleming | $1,008,363 |
Jim Berkemeier | $1,002,680 |
Keith Lyons | $973,581 |
Brandon Wheeler | $915,813 |
Cory Gilbert | $848,362 |
Jason Bartusick | $831,942 |
John Metcalf | $824,269 |
Doug Byers | $787,615 |
Jon Conklin | $770,921 |
Fred Bojrab | $665,265 |
Wes Whitney | $503,031 |
Chris McGovern | $34,186 |
Sunday, March 15, 2015
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment