Member | Earnings |
Jim Berkemeier | $5,858,902 |
Scott Pierce | $5,247,884 |
Darryl Gutzman | $5,109,377 |
Jeremy Vasey | $5,052,437 |
Daly / Lawson | $4,904,763 |
David Gwizdala Jr. | $4,888,790 |
Matthew Higgs | $4,868,609 |
Brian Comroe | $4,645,923 |
Tom Lapka | $4,621,223 |
Chad Gutzman | $4,611,356 |
John Metcalf | $4,586,955 |
Kevin Gunns | $4,491,945 |
Jeremy Sampson | $4,329,653 |
Atkins / Wenzel | $4,294,908 |
Bill Anderson | $4,227,050 |
Jim Welch | $4,141,870 |
Carlos Rosello | $3,992,102 |
Mike Schaffer | $3,982,045 |
Cal Cameron | $3,731,584 |
Keith Lyons | $3,707,173 |
Brent Morrow | $3,665,758 |
Paul Mountain | $3,577,458 |
Nick Lomax | $3,516,652 |
Schlissberg / Ross | $3,423,772 |
Chris McGovern | $3,286,560 |
Jon Conklin | $3,280,104 |
David Gwizdala | $3,237,538 |
Andy Frushour | $3,214,302 |
Ben Burke | $2,997,706 |
Doug Fleming | $2,980,061 |
Neal VanDyke | $2,869,414 |
Warren Barrone | $2,858,551 |
Dave Gunns | $2,788,995 |
Andi Osters | $2,745,219 |
Gunns / Treiber | $2,727,007 |
Jason Bartusick | $2,699,170 |
Fred Bojrab | $2,664,758 |
J Hershey | $2,198,458 |
Cory Gilbert | $2,079,955 |
Keith Hagen | $2,037,804 |
Mike Oslund | $2,031,456 |
Michael Foote | $1,734,652 |
Ryan Burton | $1,650,580 |
Doug Byers | $1,556,110 |
Jeff Gutzman | $1,417,752 |
Jason Gatza | $1,308,490 |
Sunday, June 8, 2014
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment