Name | Picks | Earnings |
Scott Pierce | Mickelson, P/McIlroy, R/Kaymer, M | $1,759,556 |
Keith Hagen | Mickelson, P/Kaymer, M/Matsuyama, H | $1,726,391 |
Cal Cameron | Westwood, L/Stricker, S/Kaymer, M | $1,718,598 |
Nick Lomax | Mickelson, P/Westwood, L/Kaymer, M | $1,679,588 |
Jim Berkemeier | Scott, A/Day, J/Johnson, D | $864,335 |
Chris McGovern | Johnson, D/Snedeker, B/Walker, J | $749,740 |
Neal VanDyke | McIlroy, R/Day, J/Johnson, D | $732,588 |
Rob Schlissberg | Day, J/Johnson, D/Mickelson, P | $712,208 |
Warren Barrone | Simpson, W/Johnson, D/Bradley, K | $683,448 |
Mike Schaffer | Scott, A/Spieth, J/Johnson, D | $656,259 |
Doug Byers | Day, J/Stenson, H/Mahan, H | $652,620 |
Darryl Gutzman | Day, J/Stenson, H/Dufner, J | $652,620 |
Jason Gatza | Kuchar, M/Johnson, D/Spieth, J | $601,223 |
Kelly Gunns | Kuchar, M/Johnson, D/Spieth, J | $601,223 |
Jim Welch | Rose, J/Spieth, J/Johnson, D | $601,223 |
Kevin Gunns | McIlroy, R/Day, J/Spieth, J | $524,512 |
Carlos Rosello | Mickelson, P/Johnson, D/Spieth, J | $504,132 |
Brian Comroe | McIlroy, R/Stenson, H/Mickelson, P | $465,866 |
Andi Osters | McIlroy, R/Scott, A/Kuchar, M | $448,362 |
Michael Foote | Johnson, D/Spieth, J/Watson, B | $444,544 |
David Gwizdala Jr. | Mickelson, P/Scott, A/Kuchar, M | $427,982 |
Keith Lyons | Scott, A/Mickelson, P/Kuchar, M | $427,982 |
Andrew Daly | Scott, A/Furyk, J/Garcia, S | $415,197 |
Doug Fleming | McIlroy, R/Watson, B/Johnson, D | $406,278 |
Mike Oslund | Watson, B/Johnson, D/McIlroy, R | $406,278 |
Cory Gilbert | Kuchar, M/Scott, A/Simpson, W | $399,222 |
Jeremy Vasey | Scott, A/Spieth, J/Mickelson, P | $389,537 |
Paul Mountain | Johnson, D/Mickelson, P/Watson, B | $385,898 |
David Gwizdala | Scott, A/Kuchar, M/Donald, L | $368,394 |
Dave Gunns | Simpson, W/Watson, B/Bradley, K | $357,138 |
J Hershey | Kuchar, M/Spieth, J/Mickelson, P | $334,501 |
John Metcalf | Scott, A/Spieth, J/Watson, B | $329,949 |
Jeremy Sampson | Watson, B/Spieth, J/Scott, A | $329,949 |
Jeff Gutzman | English, H/McDowell, G/Walker, J | $297,807 |
Chad Gutzman | Furyk, J/McIlroy, R/McDowell, G | $296,235 |
Andy Frushour | Scott, A/McIlroy, R/Watson, B | $291,683 |
Matthew Higgs | Watson, B/Spieth, J/Furyk, J | $274,913 |
Jason Bartusick | Mickelson, P/McIlroy, R/Spieth, J | $257,790 |
Brent Morrow | Mickelson, P/Spieth, J/McIlroy, R | $257,790 |
Bill Anderson | Spieth, J/McIlroy, R/Mickelson, P | $257,790 |
Jon Conklin | Schwartzel, C/McIlroy, R/Kuchar, M | $236,647 |
Ben Burke | Kuchar, M/Dufner, J/Mickelson, P | $216,267 |
Geoff Kimmerly | Kuchar, M/Mickelson, P/Schwartzel, C | $216,267 |
Tom Lapka | Watson, B/Kuchar, M/Mickelson, P | $216,267 |
Ryan Burton | McIlroy, R/Watson, B/Spieth, J | $198,202 |
Fred Bojrab | Watson, B/Mickelson, P/Spieth, J | $177,822 |
Monday, June 16, 2014
The U.S. Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment