Member | Pick | Earnings |
Bill Anderson | Scott, A | $1,152,000 |
Tom Lapka | Scott, A | $1,152,000 |
Brent Morrow | Palmer, R | $216,960 |
Mike Schaffer | Palmer, R | $216,960 |
Daly / Lawson | Senden, J | $216,960 |
David Gwizdala Jr. | Senden, J | $216,960 |
Atkins / Wenzel | DeLaet, G | $102,400 |
Chad Gutzman | DeLaet, G | $102,400 |
Dave Gunns | DeLaet, G | $102,400 |
J Hershey | DeLaet, G | $102,400 |
Jeremy Sampson | DeLaet, G | $102,400 |
Mike Oslund | DeLaet, G | $102,400 |
Paul Mountain | DeLaet, G | $102,400 |
Scott Pierce | Johnson, D | $102,400 |
Carlos Rosello | Spieth, J | $102,400 |
Jason Gatza | Spieth, J | $102,400 |
John Metcalf | Spieth, J | $102,400 |
Nick Lomax | Spieth, J | $102,400 |
Andi Osters | Furyk, J | $15,061 |
Andy Frushour | Furyk, J | $15,061 |
Jim Berkemeier | Furyk, J | $15,061 |
Jon Conklin | Furyk, J | $15,061 |
Keith Lyons | Furyk, J | $15,061 |
Michael Foote | Furyk, J | $15,061 |
Neal VanDyke | Furyk, J | $15,061 |
Warren Barrone | Furyk, J | $15,061 |
Ben Burke | Johnson, Z | $12,416 |
Brian Comroe | Johnson, Z | $12,416 |
Jeremy Vasey | Johnson, Z | $12,416 |
Keith Hagen | Johnson, Z | $12,416 |
Schlissberg / Ross | Johnson, Z | $12,416 |
Kevin Gunns | Weekley, B | $12,160 |
Fred Bojrab | Casey, P | $0 |
Ryan Burton | Casey, P | $0 |
Jeff Gutzman | Huh, J | $0 |
Cal Cameron | Kuchar, M | $0 |
David Gwizdala | Kuchar, M | $0 |
Gunns / Treiber | Kuchar, M | $0 |
Jim Welch | Kuchar, M | $0 |
Matthew Higgs | Kuchar, M | $0 |
Chris McGovern | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Doug Byers | No Pick | $0 |
Doug Fleming | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Darryl Gutzman | Palmer, R* | $0 |
* Duplicate Pick - Week 2 |
Monday, May 26, 2014
Crowne Plaza Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment