Member | Picks | Earnings |
Jim Welch | Snedeker, B/McDowell, G | $1,018,752 |
Kevin Gunns | Johnson, D/Kuchar, M | $739,200 |
Eric McQueen | Matsuyama, H/Johnson, D | $453,600 |
Jim Berkemeier | Johnson, D/Watson, B | $423,760 |
Fred Bojrab | Johnson, D/Schwartzel, C | $409,360 |
Neal VanDyke | Kuchar, M/Jones, M | $369,600 |
Mike Oslund | Johnson, D/Donald, L | $369,600 |
David Gwizdala | Johnson, D/Donald, L | $369,600 |
Darryl Gutzman | Johnson, D/Donald, L | $369,600 |
Nick Lomax | Johnson, D/DeLeat, G | $369,600 |
Jeff Raitt | Kuchar, M/Summerhays, D | $369,600 |
Jeremy Vasey | Kirk, C/Furyk, J | $205,360 |
Keith Lyons | Piercy, S/Furyk, J | $164,005 |
Ben Burke | Hoffman, C/Hoffman, M | $96,805 |
Dave Gunns | Hoffman, C/Hoffman, M | $96,805 |
Andy Frushour | Hoffman, C/Hoffman, M | $96,805 |
Ben Herman | Els, E/Weir, M | $68,309 |
Andrew Daly | Kirk, C/Hoffman, M | $66,965 |
Jeremy Sampson | Kirk, C/Summerhays, D | $54,160 |
Jason Gatza | Els, E/Summerhays, D | $54,160 |
Mike Schaffer | Kirk, C/Summerhays, D | $54,160 |
Jeff Gutzman | Kirk, C/Matteson, T | $54,160 |
Carlos Rosello | Horschel, B/Schwartzel, C | $51,016 |
Tom Lapka | Schwartzel, C/Summerhays, D | $39,760 |
Doug Fleming | Thompson, N/Summerhays, D | $39,760 |
Doug Byers | Mahan, H/Hoffman, M | $12,805 |
Matthew Higgs | Horschel, B/Summerhays, D | $11,256 |
Paul Mountain | Stroud, C/Summerhays, D | $0 |
Chad Gutzman | DeLeat, G/Mahan, H | $0 |
Brian Comroe | DeLeat, G/Mahan, H | $0 |
Jave Wenzerly | Donald, L/DeLeat, G | $0 |
Randy Tarnow | No Pick/No Pick | $0 |
Cory Gilbert | No Pick/No Pick | $0 |
Brent Morrow | No Pick/No Pick | $0 |
J Hershey | No Pick/No Pick | $0 |
Sunday, July 28, 2013
RBC Canadian Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment