Jeff Gutzman | $1,565,263 |
Paul Mountain | $1,562,377 |
Neal VanDyke | $1,475,140 |
Andy Frushour | $1,333,810 |
Nick Lomax | $1,287,200 |
Jim Welch | $1,270,692 |
Brian Adams | $1,114,995 |
Joe Wenzel | $1,032,260 |
Jim Berkemeier | $784,250 |
Jason Gatza | $742,962 |
Kevin Gunns | $588,724 |
Bruce Blair | $504,250 |
Dave Gunns | $329,080 |
Mike Oslund | $310,944 |
Carlos Rosello | $303,805 |
Darryl Gutzman | $248,025 |
Howard Chu | $244,295 |
Andy Harp | $192,510 |
Andrew Daly | $172,067 |
Brian Pilarski | $171,750 |
Cory Gilbert | $137,990 |
Jeff Grala | $89,475 |
Joey Gatliff | $0 |
Brent Morrow | $0 |
Sunday, July 10, 2011
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment