Member | Earnings |
Bruce Blair | $5,319,845 |
Jason Gatza | $5,128,653 |
Carlos Rosello | $4,870,131 |
Kevin Gunns | $4,665,742 |
Andy Harp | $4,502,476 |
Mike Oslund | $4,004,838 |
Andrew Daly | $3,462,049 |
Andy Frushour | $3,178,924 |
Joe Wenzel | $3,173,418 |
Howard Chu | $3,107,893 |
Nick Lomax | $3,020,432 |
Paul Mountain | $2,987,628 |
Darryl Gutzman | $2,932,189 |
Jeff Grala | $2,825,739 |
Dave Gunns | $2,692,920 |
Jeff Gutzman | $2,677,464 |
Jim Berkemeier | $2,595,120 |
Brian Adams | $2,564,398 |
Neal VanDyke | $2,434,188 |
Cory Gilbert | $2,007,008 |
Brian Pilarski | $2,006,736 |
Brent Morrow | $1,942,187 |
Jim Welch | $1,720,331 |
Joey Gatliff | $1,697,311 |
Sunday, June 19, 2011
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment