Jim Welch | $574,425 |
Nick Lomax | $555,000 |
Paul Mountain | $555,000 |
Dave Gunns | $191,014 |
Kevin Gunns | $191,014 |
Brian Adams | $158,925 |
Bruce Blair | $131,340 |
Neal VanDyke | $131,340 |
Cory Gilbert | $125,280 |
Jim Berkemeier | $92,850 |
Andy Frushour | $92,850 |
Jeff Grala | $80,385 |
Howard Chu | $73,425 |
Brian Pilarski | $65,265 |
Andrew Daly | $46,425 |
Jason Gatza | $46,425 |
Darryl Gutzman | $46,425 |
Jeff Gutzman | $46,425 |
Joe Wenzel | $40,260 |
Carlos Rosello | $37,680 |
Mike Oslund | $27,090 |
Joey Gatliff | $0 |
Andy Harp | $0 |
Brent Morrow | $0 |
Tuesday, June 28, 2011
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment