Member | Earnings |
Bruce Blair | $5,084,423 |
Jason Gatza | $4,528,990 |
Kevin Gunns | $4,140,720 |
Andy Harp | $4,032,330 |
Joe Wenzel | $3,036,249 |
Carlos Rosello | $2,936,373 |
Andrew Daly | $2,915,448 |
Darryl Gutzman | $2,771,408 |
Jeff Grala | $2,718,020 |
Nick Lomax | $2,655,493 |
Paul Mountain | $2,618,573 |
Jim Berkemeier | $2,563,856 |
Mike Oslund | $2,546,218 |
Brian Adams | $2,416,261 |
Dave Gunns | $2,328,679 |
Neal VanDyke | $2,233,208 |
Jeff Gutzman | $2,183,706 |
Brent Morrow | $1,805,018 |
Cory Gilbert | $1,771,586 |
Brian Pilarski | $1,740,050 |
Jim Welch | $1,701,711 |
Joey Gatliff | $1,697,311 |
Andy Frushour | $1,631,205 |
Howard Chu | $1,272,388 |
Monday, June 13, 2011
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment