Member | Earnings |
Bruce Blair | $4,950,023 |
Jason Gatza | $4,487,150 |
Andy Harp | $4,032,330 |
Kevin Gunns | $4,006,320 |
Joe Wenzel | $3,036,249 |
Carlos Rosello | $2,936,373 |
Andrew Daly | $2,873,608 |
Darryl Gutzman | $2,729,568 |
Jeff Grala | $2,687,033 |
Nick Lomax | $2,655,493 |
Paul Mountain | $2,618,573 |
Jim Berkemeier | $2,552,320 |
Mike Oslund | $2,462,218 |
Brian Adams | $2,332,261 |
Dave Gunns | $2,328,679 |
Neal VanDyke | $2,191,368 |
Jeff Gutzman | $2,183,706 |
Cory Gilbert | $1,771,586 |
Brent Morrow | $1,763,178 |
Brian Pilarski | $1,709,063 |
Joey Gatliff | $1,697,311 |
Jim Welch | $1,670,724 |
Andy Frushour | $1,496,805 |
Howard Chu | $1,272,388 |
Sunday, June 5, 2011
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment