Member | Earnings |
Bruce Blair | $4,144,423 |
Andy Harp | $3,677,080 |
Jason Gatza | $3,371,150 |
Kevin Gunns | $3,353,470 |
Joe Wenzel | $2,965,832 |
Andrew Daly | $2,836,762 |
Carlos Rosello | $2,767,373 |
Darryl Gutzman | $2,729,568 |
Jeff Grala | $2,687,033 |
Jim Berkemeier | $2,462,420 |
Mike Oslund | $2,412,740 |
Nick Lomax | $2,358,647 |
Dave Gunns | $2,328,679 |
Neal VanDyke | $1,943,368 |
Jeff Gutzman | $1,901,866 |
Paul Mountain | $1,812,973 |
Brent Morrow | $1,763,178 |
Brian Adams | $1,760,011 |
Joey Gatliff | $1,697,311 |
Cory Gilbert | $1,658,746 |
Jim Welch | $1,656,944 |
Andy Frushour | $1,415,750 |
Howard Chu | $1,272,388 |
Brian Pilarski | $1,163,463 |
Sunday, May 22, 2011
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment