Name | Earnings | Picks |
Andrew Daly | $561,067 | Mickelson/Woods/Rose |
Brian Adams | $561,067 | Mickelson/Westwood/Woods |
Mike Oslund | $506,667 | Donald/Westwood/McDowell |
Jeff Grala | $439,467 | Mickelson/Kuchar/Woods |
Cory Gilbert | $411,467 | Woods/Mickelson/Watney |
Jim Berkemeier | $411,467 | Woods/Mickelson/Watney |
Carlos Rosello | $411,467 | Mickelson/Watney/Woods |
Bruce Blair | $411,467 | Mickelson/Woods/Watney |
Jason Gatza | $393,867 | Woods/Watney/Johnson, D |
Andy Frushour | $284,800 | Mickelson/Westwood/Kuchar |
Joe Wenzel | $256,800 | Watney/Mickelson/Westwood |
Jim Welch | $230,400 | Mickelson/Mahan/Westwood |
Dave Gunns | $135,200 | Mickelson/Watney/Kuchar |
Joey Gatliff | $128,000 | McIlroy/No Pick/No Pick |
Kevin Gunns | $117,600 | Watney/Mickelson/Johnson, D |
Andy Harp | $108,800 | Mahan/Mickelson/Kuchar |
Jeff Gutzman | $97,600 | Moore/Mickelson/Mahan |
Brent Morrow | $80,800 | Mickelson/Watney/Kim, A |
Paul Mountain | $80,800 | Mickelson/Watney/Mahan |
Brian Pilarski | $80,800 | Mickelson/Watney/Kim, A |
Neal VanDyke | $80,800 | Mickelson/Mahan/Watney |
Darryl Gutzman | $63,200 | Casey/Watney/Kim, A |
Nick Lomax | $54,400 | Mickelson/Harrington/Mahan |
Howard Chu | $0 | No Pick/No Pick/No Pick |
Monday, April 11, 2011
The Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment