Member | Earnings |
Jason Gatza | $1,487,815 |
Andrew Daly | $1,344,023 |
Joey Gatliff | $1,332,486 |
Bruce Blair | $1,293,755 |
Jeff Grala | $1,151,012 |
Andy Harp | $1,144,312 |
Dave Gunns | $959,295 |
Mike Oslund | $878,612 |
Darryl Gutzman | $721,126 |
Cory Gilbert | $680,537 |
Joe Wenzel | $651,717 |
Brian Adams | $628,033 |
Jim Berkemeier | $596,100 |
Carlos Rosello | $578,218 |
Paul Mountain | $575,265 |
Jeff Gutzman | $502,237 |
Howard Chu | $495,132 |
Neal VanDyke | $476,287 |
Brian Pilarski | $456,064 |
Nick Lomax | $387,614 |
Jim Welch | $382,807 |
Brent Morrow | $376,291 |
Kevin Gunns | $369,001 |
Andy Frushour | $261,650 |
Sunday, March 6, 2011
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment