Member | Pick | Earnings |
Carlos Rosello | Stricker | $143,000 |
Dave Gunns | Stricker | $143,000 |
Jim Berkemeier | Stricker | $143,000 |
Mike Oslund | Appleby | $94,286 |
Andrew Daly | Campbell | $94,286 |
Paul Mountain | Na | $57,357 |
Darryl Gutzman | Els | $19,800 |
Joey Gatliff | Els | $19,800 |
Kevin Gunns | Els | $19,800 |
Jason Gatza | Howell III | $10,395 |
Jim Welch | Howell III | $10,395 |
Andy Harp | Allenby | $0 |
Brian Adams | Allenby | $0 |
Jeff Grala | Allenby | $0 |
Neal VanDyke | Allenby | $0 |
Nick Lomax | Allenby | $0 |
Brian Pilarski | Choi | $0 |
Howard Chu | Choi | $0 |
Andy Frushour | Els | $19,800 |
Brent Morrow | Furyk | $0 |
Ron Smoker | No Pick | $0 |
Bruce Blair | Pettersson | $0 |
Cory Gilbert | Pettersson | $0 |
Jeff Gutzman | Pettersson | $0 |
Joe Wenzel | Pettersson | $0 |
Monday, January 17, 2011
Sony Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment