Name | SumSeries$ |
Tod Perry | $2,416,054 |
Howard Chu | $2,122,772 |
Bruce Blair | $1,954,859 |
Brent Morrow | $1,775,994 |
Jim Berkemeier | $1,759,423 |
Dave Gunns | $1,382,328 |
Jim Welch | $1,145,571 |
Paul Mountain | $885,229 |
Andy Harp | $686,023 |
Andy Frushour | $614,570 |
Carlos Rosello | $457,074 |
Kevin Gunns | $418,604 |
Mike Oslund | $376,425 |
Cory Gilbert | $360,414 |
Jason Gatza | $288,386 |
Keith Hagan | $250,732 |
Brian Pilarski | $196,736 |
Wednesday, August 4, 2010
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment