Name | SumSeries$ |
Bruce Blair | $1,894,499 |
Howard Chu | $1,461,872 |
Tod Perry | $1,360,054 |
Brent Morrow | $1,320,534 |
Jim Berkemeier | $1,303,963 |
Jim Welch | $1,132,671 |
Dave Gunns | $961,428 |
Andy Frushour | $603,590 |
Carlos Rosello | $446,094 |
Kevin Gunns | $379,871 |
Cory Gilbert | $299,061 |
Andy Harp | $265,123 |
Jason Gatza | $240,926 |
Paul Mountain | $237,229 |
Keith Hagan | $203,272 |
Mike Oslund | $147,568 |
Brian Pilarski | $106,736 |
Sunday, July 25, 2010
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment