Name | SumSeries$ |
Bruce Blair | $1,443,081 |
Brent Morrow | $1,173,067 |
Jim Berkemeier | $1,168,388 |
Dave Gunns | $866,917 |
Howard Chu | $775,771 |
Andy Frushour | $387,190 |
Carlos Rosello | $297,894 |
Kevin Gunns | $243,471 |
Andy Harp | $228,705 |
Keith Hagan | $177,775 |
Tod Perry | $174,228 |
Jim Welch | $172,581 |
Cory Gilbert | $135,236 |
Mike Oslund | $111,150 |
Brian Pilarski | $106,736 |
Jason Gatza | $64,109 |
Paul Mountain | $32,721 |
Sunday, July 4, 2010
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment