Name | Earnings |
Mike Oslund | $802,174 |
Jim Berkemeier | $714,696 |
Paul Mountain | $714,696 |
Bruce Blair | $589,111 |
Jason Gatza | $589,111 |
Keith Hagan | $520,035 |
Andy Harp | $520,035 |
Cory Gilbert | $520,035 |
Andy Frushour | $429,945 |
Kevin Gunns | $411,577 |
Carlos Rosello | $334,510 |
Tod Perry | $309,377 |
Brent Morrow | $299,015 |
Brian Pilarski | $259,646 |
Jim Welch | $240,301 |
Howard Chu | $166,565 |
Dave Gunns | $131,843 |
Monday, June 21, 2010
U.S. Open Leaderboard ($'s Won)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment