Sunday, September 28, 2008
Thursday, September 25, 2008
Sunday, September 7, 2008
Thursday, September 4, 2008
Monday, September 1, 2008
Thursday, August 28, 2008
Deutsche Bank Picks
Jim Berkemeier | Harrington | $1,616,000 |
Chris Stamatakis | Weir | $1,216,000 |
Paul Mountain | Ogilvy | $984,840 |
Cory Gilbert | Verplank | $800,000 |
John Khalil | Garcia | $700,000 |
Kevin Gunns | Singh | $500,000 |
Brent Morrow | Sutherland | $400,000 |
Tod Perry | Singh | $300,000 |
Andy Frushour | Ogilvy | $200,000 |
Sunday, August 24, 2008
Thursday, August 21, 2008
Sunday, August 17, 2008
Thursday, August 14, 2008
Monday, August 11, 2008
Final Week Notes
Thursday, August 7, 2008
Monday, August 4, 2008
End of Season Reminders
Thursday, July 31, 2008
Sunday, July 27, 2008
Season Leaderboard
Jim Berkemeier | $7,720,692 |
John Khalil | $6,186,698 |
Cory Gilbert | $6,091,767 |
Chris Stamatakis | $5,974,264 |
Paul Mountain | $5,676,286 |
Andy Frushour | $4,838,690 |
Matt Hassenrik | $4,735,593 |
Kevin Gunns | $4,241,298 |
Brent Morrow | $4,229,930 |
Andy Harp | $4,222,071 |
Bill Mason | $4,198,691 |
Bruce Blair | $4,100,236 |
Tod Perry | $4,071,852 |
Mike Oslund | $4,055,298 |
Dean Allen | $4,038,613 |
Freddy Guindi | $3,869,962 |
Jason Gatza | $3,716,242 |
Dave Gunns | $3,667,930 |
Jerome Eaton | $3,646,834 |
Jim Eaton | $3,150,343 |
Michelle Weiss | $2,502,709 |
Jeremy Smoker | $2,036,746 |
Summer Series Leaderboard
Dave Gunns | $1,447,800 |
Jason Gatza | $1,342,614 |
Matt Hassenrik | $1,057,600 |
Jim Berkemeier | $1,037,051 |
Chris Stamatakis | $1,007,469 |
Andy Harp | $981,000 |
John Khalil | $710,500 |
Cory Gilbert | $623,719 |
Andy Frushour | $563,484 |
Kevin Gunns | $467,969 |
Bill Mason | $374,000 |
Michele Weiss | $359,750 |
Bruce Blair | $356,400 |
Tod Perry | $327,950 |
Brent Morrow | $323,058 |
Dean Allen | $297,019 |
Jerome Eaton | $197,219 |
Paul Mountain | $165,469 |
Jim Eaton | $160,500 |
Mike Oslund | $82,833 |
Jeremy Smoker | $63,250 |
Freddy Guindi | $0 |
RBC Canadian Open Leaderboard
Jerome Eaton | Weir | $182,500 |
John Khalil | Weir | $182,500 |
Tod Perry | Weir | $182,500 |
Michelle Weiss | Weir | $182,500 |
Bruce Blair | Kim | $145,000 |
Jim Eaton | Kim | $145,000 |
Dave Gunns | Kim | $145,000 |
Kevin Gunns | Kim | $145,000 |
Matt Hassenrik | Kim | $145,000 |
Bill Mason | Kim | $145,000 |
Brent Morrow | Kim | $145,000 |
Chris Stamatakis | Kim | $145,000 |
Andy Frushour | Pettersson | $115,000 |
Jason Gatza | Goosen | $29,714 |
Mike Oslund | Goosen | $29,714 |
Jim Berkemeier | Gore | $9,800 |
Dean Allen | Ames | $0 |
Andy Harp | Ames | $0 |
Paul Mountain | Ames | $0 |
Cory Gilbert | McNeil | $0 |
Freddy Guindi | No Pick | $0 |
Jeremy Smoker | No Pick | $0 |
Thursday, July 24, 2008
RBC Canadian Open Picks
12 | Dean Allen | Ames | $4,038,613 |
1 | Jim Berkemeier | Gore | $7,710,892 |
14 | Bruce Blair | Kim | $3,955,236 |
19 | Jerome Eaton | Weir | $3,464,334 |
20 | Jim Eaton | Kim | $3,005,343 |
6 | Andy Frushour | Pettersson | $4,723,690 |
17 | Jason Gatza | Goosen | $3,686,528 |
2 | Cory Gilbert | McNeil | $6,091,767 |
16 | Freddy Guindi | No Pick | $3,869,962 |
18 | Dave Gunns | Kim | $3,522,930 |
9 | Kevin Gunns | Kim | $4,096,298 |
8 | Andy Harp | Ames | $4,222,071 |
7 | Matt Hassenrik | Kim | $4,590,593 |
3 | John Khalil | Weir | $6,004,198 |
11 | Bill Mason | Kim | $4,053,691 |
10 | Brent Morrow | Kim | $4,084,930 |
5 | Paul Mountain | Ames | $5,676,286 |
13 | Mike Oslund | Goosen | $4,025,584 |
15 | Tod Perry | Weir | $3,889,352 |
22 | Jeremy Smoker | No Pick | $2,036,746 |
4 | Chris Stamatakis | Kim | $5,829,264 |
21 | Michelle Weiss | Weir | $2,320,209 |
Sunday, July 20, 2008
Thursday, July 17, 2008
Sunday, July 13, 2008
Thursday, July 10, 2008
Sunday, July 6, 2008
Thursday, July 3, 2008
Sunday, June 29, 2008
Thursday, June 26, 2008
Sunday, June 22, 2008
Thursday, June 19, 2008
Monday, June 16, 2008
Thursday, June 12, 2008
Sunday, June 8, 2008
Thursday, June 5, 2008
Sunday, June 1, 2008
Thursday, May 29, 2008
Monday, May 26, 2008
Thursday, May 22, 2008
Sunday, May 18, 2008
Thursday, May 15, 2008
Sunday, May 11, 2008
Thursday, May 8, 2008
Sunday, May 4, 2008
Thursday, May 1, 2008
Sunday, April 27, 2008
Thursday, April 24, 2008
Sunday, April 20, 2008
Thursday, April 17, 2008
Monday, April 14, 2008
Wednesday, April 9, 2008
Masters Picks
Dean Allen | Woods/Ogilvy/Singh |
Jim Berkemeier | Goosen/Ogilvy/Singh |
Bruce Blair | Woods/Ogilvy/Olazabal |
Jerome Eaton | Mickelson/Els/Ogilvy |
Jim Eaton | Mickelson/Sabbatini/Cink |
Andy Frushour | Mickelson/Singh/Goosen |
Jason Gatza | Woods/Ogilvy/Choi |
Cory Gilbert | Mickelson/Ogilvy/Rose |
Freddy Guindi | Woods/Singh/Holmes |
Dave Gunns | Ogilvy/Els/Appleby |
Kevin Gunns | Mickelson/Rose/Goosen |
Andy Harp | Woods/Ogilvy/Harrington |
Matt Hassenrik | Woods/Singh/Ogilvy |
John Khalil | Ogilvy/Harrington/Scott |
Bill Mason | Woods/Rose/Singh |
Brent Morrow | Woods/Ogilvy/Choi |
Paul Mountain | Woods/Mickelson/Donald |
Mike Oslund | Woods/Rose/Goosen |
Tod Perry | Ogilvy/Singh/Goosen |
Jeremy Smoker | Singh/Goosen/Furyk |
Chris Stamatakis | Woods/Ogilvy/Goosen |
Michelle Weiss | Singh/Goosen/Couples |
Sunday, April 6, 2008
Season Leaderboard
Jim Berkemeier | $4,167,568 |
John Khalil | $3,460,522 |
Chris Stamatakis | $3,213,385 |
Paul Mountain | $2,352,612 |
Andy Frushour | $2,255,979 |
Matt Hassenrik | $2,080,653 |
Freddy Guindi | $2,066,891 |
Bill Mason | $2,056,982 |
Bruce Blair | $1,980,946 |
Dean Allen | $1,891,855 |
Kevin Gunns | $1,861,710 |
Mike Oslund | $1,759,748 |
Jerome Eaton | $1,696,038 |
Tod Perry | $1,505,769 |
Dave Gunns | $1,487,540 |
Michelle Weiss | $1,405,762 |
Cory Gilbert | $1,368,126 |
Jim Eaton | $1,238,030 |
Andy Harp | $1,225,420 |
Brent Morrow | $1,159,585 |
Jeremy Smoker | $1,038,238 |
Jason Gatza | $805,474 |
Shell Houston Open Leaderboard
Jim Berkemeier | Ogilvy | $492,800 |
Kevin Gunns | Ogilvy | $492,800 |
John Khalil | Ogilvy | $492,800 |
Jeremy Smoker | Ogilvy | $492,800 |
Dave Gunns | Estes | $194,600 |
Jerome Eaton | Choi | $128,800 |
Chris Stamatakis | Choi | $128,800 |
Bruce Blair | Appleby | $53,760 |
Andy Frushour | Appleby | $53,760 |
Jason Gatza | Appleby | $53,760 |
Cory Gilbert | Appleby | $53,760 |
Brent Morrow | Appleby | $53,760 |
Paul Mountain | Appleby | $53,760 |
Mike Oslund | Appleby | $53,760 |
Tod Perry | Appleby | $53,760 |
Freddy Guindi | Harrington | $38,920 |
Michelle Weiss | Harrington | $38,920 |
Bill Mason | Watson | $12,432 |
Jim Eaton | Austin | $0 |
Andy Harp | Kim | $0 |
Dean Allen | Mahan | $0 |
Matt Hassenrik | No Pick | $0 |
Thursday, April 3, 2008
Sunday, March 30, 2008
Thursday, March 27, 2008
Monday, March 24, 2008
Thursday, March 20, 2008
Sunday, March 16, 2008
Thursday, March 13, 2008
Sunday, March 9, 2008
Thursday, March 6, 2008
Sunday, March 2, 2008
Thursday, February 28, 2008
Sunday, February 24, 2008
Wednesday, February 20, 2008
Sunday, February 17, 2008
Thursday, February 14, 2008
Sunday, February 10, 2008
Thursday, February 7, 2008
Monday, February 4, 2008
Thursday, January 31, 2008
Sunday, January 27, 2008
Thursday, January 24, 2008
Monday, January 21, 2008
Thursday, January 17, 2008
Sunday, January 13, 2008
Season Leaderboard
Sony Open Leaderboard
John Khalil - Choi - $954,000 Jerome Eaton - Stricker - $208,688 Chris Stamatakis - Stricker - $208,688 Dean Allen - Stricker - $208,688 Andy Frushour - Stricker - $208,688 Cory Gilbert - Stricker - $208,688 Dave Gunns - Stricker - $208,688 Brent Morrow - Stricker - $208,688 Mike Oslund - Stricker - $208,688 Kevin Gunns - Ames - $113,571 Freddy Guindi - Ames - $113,571 Tod Perry - Ames - $113,571 Jim Berkemeier - Furyk - $59,572 Jim Eaton - Furyk - $59,572 Andy Harp - Furyk - $59,572 Matt Hassenrik - Singh - $15,518 Bruce Blair - Howell III - $9,805 Bill Mason - Howell III - $9,805 Paul Mountain - Howell III - $9,805 Jeremy Smoker - Howell III - $9,805 Jason Gatza - Snedeker - $9,805 Michele Weiss - Flesch - $0,000
Thursday, January 10, 2008
Sony Open Picks
Rank | Member | Pick | Season $ |
1 | Kevin Gunns | Ames | $630,000 |
9 | Freddy Guindi | Ames | $130,000 |
17 | Tod Perry | Ames | $105,000 |
3 | John Khalil | Choi | $218,000 |
19 | Michele Weiss | Flesch | $67,500 |
3 | Jim Berkemeier | Furyk | $218,000 |
22 9 | Jim Eaton Andy Harp | Furyk Furyk | $0 $130,000 |
2 | Bruce Blair | Howell III | $410,000 |
3 | Bill Mason | Howell III | $218,000 |
18 | Paul Mountain | Howell III | $90,000 |
19 | Jeremy Smoker | Howell III | $67,500 |
19 | Matt Hassenrik | Singh | $67,500 |
3 | Jason Gatza | Snedeker | $218,000 |
3 | Jerome Eaton | Stricker | $218,000 |
8 | Chris Stamatakis | Stricker | $155,000 |
9 | Dean Allen | Stricker | $130,000 |
9 | Andy Frushour | Stricker | $130,000 |
9 | Cory Gilbert | Stricker | $130,000 |
9 | Dave Gunns | Stricker | $130,000 |
9 | Brent Morrow | Stricker | $130,000 |
9 | Mike Oslund | Stricker | $130,000 |
Monday, January 7, 2008
Mercedes Leaderboard
Kevin Gunns | Stricker | $630,000 |
Bruce Blair | Ames | $410,000 |
Jerome Eaton | Furyk | $218,000 |
John Khalil | Furyk | $218,000 |
Bill Mason | Furyk | $218,000 |
Jim Berkmeier | Mahan | $218,000 |
Jason Gatza | Mahan | $218,000 |
Chris Stamatakis | Snedeker | $155,000 |
Mike Oslund | Baddeley | $130,000 |
David Gunns | Campbell | $130,000 |
Dean Allen | Singh | $130,000 |
Andy Frushour | Singh | $130,000 |
Cory Gilbert | Singh | $130,000 |
Freddy Guindi | Singh | $130,000 |
Andy Harp | Singh | $130,000 |
Brent Morrow | Singh | $130,000 |
Tod Perry | Cabrera | $105,000 |
Paul Mountain | Sabbatini | $90,000 |
Jeremy Smoker | Choi | $67,500 |
Michelle Weiss | Choi | $67,500 |
Matt Hassenrik | Stenson | $67,500 |
Thursday, January 3, 2008
Mercedes Picks
Bruce Blair | Ames |
Mike Oslund | Baddeley |
Tod Perry | Cabrera |
David Gunns | Campbell |
Jeremy Smoker | Choi |
Michelle Weiss | Choi |
Jerome Eaton John Khalil | Furyk Furyk |
Bill Mason | Furyk |
Jim Berkmeier | Mahan |
Jason Gatza | Mahan |
Paul Mountain | Sabbatini |
Dean Allen | Singh |
Andy Frushour | Singh |
Cory Gilbert | Singh |
Freddy Guindi | Singh |
Andy Harp | Singh |
Brent Morrow | Singh |
Chris Stamatakis | Snedeker |
Matt Hassenrik | Stenson |
Kevin Gunns | Stricker |